Buffalo Bills 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE | 
|---|---|---|---|---|---|---|---|---|---|---|
| J. Allen QB | 197 | 134 | 68.02 | 1560 | 54 | 12 | 4 | 14 | 85 | 103.6 | 
| M. Trubisky QB | 6 | 3 | 50 | 54 | 32 | 0 | 0 | 0 | 0 | 81.3 | 
RUSHING
| Player | ATT | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| T. Johnson RB | 15 | 64 | 4.267 | 17 | 0 | 
| R. Davis RB | 22 | 46 | 2.091 | 8 | 0 | 
| J. Cook RB | 126 | 753 | 5.976 | 64 | 7 | 
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG | 
|---|---|---|---|---|---|---|
| T. Shavers WR | 5 | 10 | 51 | 10.2 | 0 | 17 | 
| K. Shakir WR | 31 | 41 | 356 | 11.484 | 3 | 54 | 
| D. Knox TE | 8 | 13 | 88 | 11 | 1 | 19 | 
| C. Samuel WR | 3 | 4 | 35 | 11.667 | 1 | 20 | 
| K. Coleman WR | 27 | 39 | 267 | 9.889 | 2 | 25 | 
| J. Palmer WR | 14 | 20 | 234 | 16.714 | 0 | 45 | 
| J. Hawes TE | 6 | 7 | 69 | 11.5 | 1 | 29 | 
| T. Johnson RB | 2 | 7 | 19 | 9.5 | 0 | 11 | 
| R. Davis RB | 3 | 5 | 18 | 6 | 1 | 16 | 
| E. Moore WR | 5 | 11 | 78 | 15.6 | 0 | 31 | 
| D. Kincaid TE | 21 | 27 | 310 | 14.762 | 3 | 28 | 
| J. Cook RB | 12 | 14 | 89 | 7.417 | 0 | 51 | 
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC | 
|---|---|---|---|---|---|---|---|---|---|---|
| T. White CB | 20 | 2 | 22 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 
| J. Hancock DB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D. Williams LB | 14 | 11 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| T. Johnson CB | 19 | 6 | 25 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| S. Franklin SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| S. Thompson OLB | 18 | 9 | 27 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 
| T. Bernard LB | 21 | 9 | 30 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 
| J. Andreessen LB | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Benford CB | 22 | 7 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| M. Milano LB | 9 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| B. Codrington CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Bishop SAF | 23 | 11 | 34 | 2 | 10 | 2 | 1 | 1 | 0 | 0 | 
| J. Poyer SAF | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Lewis DB | 8 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| J. Ingram CB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M. Hairston CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
KICKING
| Player | FGM | FGA | LONG | XPM | XPA | 
|---|---|---|---|---|---|
| M. Prater K | 12 | 13 | 52 | 0 | 0 | 
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Wishnowsky P | 11 | 489 | 54 | 44.455 | 42.364 | 0 | 7 | 0 | 0 | 23 | 0 |