Carolina Panthers 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Young QB | 343 | 215 | 62.682 | 2131 | 54 | 15 | 9 | 20 | 150 | 83.8 |
| A. Dalton QB | 37 | 25 | 67.568 | 293 | 33 | 1 | 1 | 8 | 54 | 89.1 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| C. Hubbard RB | 94 | 350 | 3.723 | 14 | 1 |
| T. Etienne RB | 20 | 94 | 4.7 | 22 | 0 |
| R. Dowdle RB | 174 | 871 | 5.006 | 53 | 5 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| X. Legette WR | 27 | 51 | 286 | 10.593 | 3 | 36 |
| B. Tremayne WR | 12 | 15 | 133 | 11.083 | 0 | 26 |
| C. Hubbard RB | 21 | 30 | 153 | 7.286 | 2 | 27 |
| H. Renfrow WR | 15 | 26 | 89 | 5.933 | 2 | 15 |
| T. Etienne RB | 2 | 2 | 9 | 4.5 | 0 | 7 |
| J. Coker WR | 14 | 19 | 150 | 10.714 | 0 | 22 |
| M. Evans TE | 11 | 15 | 118 | 10.727 | 2 | 25 |
| T. McMillan WR | 56 | 96 | 783 | 13.982 | 5 | 40 |
| R. Dowdle RB | 27 | 34 | 233 | 8.63 | 1 | 36 |
| T. Tremble TE | 19 | 25 | 184 | 9.684 | 1 | 54 |
| J. Horn WR | 7 | 11 | 77 | 11 | 0 | 34 |
| J. Mitchell TE | 3 | 3 | 28 | 9.333 | 0 | 11 |
| J. Sanders TE | 25 | 30 | 176 | 7.04 | 0 | 18 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Martin-Scott LB | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Thornton CB | 7 | 5 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| L. Ransom SAF | 15 | 14 | 29 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| T. Gipson OLB | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Richardson SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P. Umanmielen OLB | 8 | 6 | 14 | 1.5 | 12.5 | 1 | 0 | 0 | 1 | 0 |
| M. Njongmeta LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Scourton OLB | 14 | 18 | 32 | 3 | 23 | 5 | 1 | 0 | 0 | 0 |
| C. Rozeboom LB | 43 | 48 | 91 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
| N. Scott SAF | 32 | 32 | 64 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| T. Wallace LB | 33 | 19 | 52 | 2 | 12 | 4 | 4 | 0 | 0 | 0 |
| M. Jackson CB | 34 | 7 | 41 | 0 | 0 | 2 | 12 | 2 | 0 | 0 |
| D. Wonnum OLB | 11 | 17 | 28 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| C. Smith-Wade CB | 28 | 4 | 32 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| C. Cherelus LB | 6 | 15 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Incoom OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Horn CB | 15 | 10 | 25 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
| A. Evans CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| R. Fitzgerald K | 18 | 22 | 57 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Martin P | 41 | 1972 | 68 | 48.098 | 39.976 | 0 | 18 | 2 | 0 | 293 | 0 |