Chicago Bears 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
C. Williams QB | 185 | 113 | 61.081 | 1351 | 65 | 9 | 3 | 11 | 75 | 92.9 |
T. Bagent QB | 3 | 2 | 66.667 | 27 | 22 | 0 | 0 | 0 | 0 | 95.1 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Homer RB | 0 | 0 | 0 | 0 | 0 |
K. Monangai RB | 35 | 162 | 4.629 | 24 | 1 |
D. Swift RB | 89 | 419 | 4.708 | 23 | 3 |
R. Johnson RB | 2 | 17 | 8.5 | 11 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
C. Kmet TE | 9 | 19 | 132 | 14.667 | 1 | 31 |
J. Walker WR | 0 | 0 | 0 | 0 | 0 | 0 |
T. Homer RB | 0 | 0 | 0 | 0 | 0 | 0 |
C. Loveland TE | 8 | 13 | 78 | 9.75 | 0 | 31 |
K. Monangai RB | 6 | 9 | 61 | 10.167 | 0 | 25 |
D. Smythe TE | 0 | 0 | 0 | 0 | 0 | 0 |
L. Burden WR | 12 | 14 | 172 | 14.333 | 1 | 65 |
D. Swift RB | 16 | 22 | 166 | 10.375 | 1 | 55 |
D. Moore WR | 22 | 31 | 258 | 11.727 | 1 | 30 |
O. Zaccheaus WR | 18 | 31 | 152 | 8.444 | 0 | 16 |
D. Duvernay WR | 0 | 0 | 0 | 0 | 0 | 0 |
R. Johnson RB | 0 | 0 | 0 | 0 | 0 | 0 |
R. Odunze WR | 24 | 46 | 359 | 14.958 | 5 | 37 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
D. Robinson DL | 7 | 3 | 10 | 1.5 | 13 | 2 | 0 | 0 | 0 | 0 |
N. McCloud CB | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Sewell LB | 18 | 13 | 31 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
J. Owens SAF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Jackson LB | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Stevenson DB | 16 | 9 | 25 | 0 | 0 | 1 | 6 | 1 | 1 | 2 |
A. Billings DL | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
E. Hicks DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Gordon DB | 4 | 2 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
N. Wright CB | 19 | 7 | 26 | 0 | 0 | 3 | 4 | 2 | 0 | 1 |
T. Edmunds LB | 30 | 31 | 61 | 1 | 10 | 2 | 4 | 3 | 0 | 0 |
R. Hyppolite LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Brisker DB | 20 | 10 | 30 | 1 | 9 | 1 | 2 | 1 | 0 | 0 |
D. Odeyingbo DL | 4 | 8 | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
D. Hardy DL | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Edwards LB | 10 | 10 | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
J. Blackwell DB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Turner DL | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
K. Byard DB | 22 | 9 | 31 | 0 | 0 | 2 | 5 | 4 | 0 | 0 |
J. Jones CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Jarrett DL | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sweat DL | 15 | 3 | 18 | 2 | 8 | 5 | 2 | 0 | 2 | 0 |
C. Jones LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Dexter DL | 5 | 7 | 12 | 2.5 | 4 | 2 | 0 | 0 | 0 | 1 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
C. Santos K | 6 | 7 | 52 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Taylor P | 22 | 1037 | 62 | 47.136 | 40.273 | 0 | 7 | 1 | 0 | 131 | 0 |