Cincinnati Bengals 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Flacco QB | 213 | 135 | 63.38 | 1453 | 44 | 12 | 3 | 8 | 54 | 96.2 |
| J. Browning QB | 124 | 80 | 64.516 | 757 | 64 | 6 | 8 | 9 | 60 | 70.5 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Brooks RB | 7 | 23 | 3.286 | 7 | 0 |
| C. Brown RB | 126 | 519 | 4.119 | 37 | 2 |
| S. Perine RB | 32 | 198 | 6.188 | 32 | 1 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| M. Tinsley WR | 3 | 6 | 49 | 16.333 | 1 | 27 |
| D. Sample TE | 5 | 9 | 24 | 4.8 | 1 | 16 |
| T. Hudson TE | 10 | 12 | 83 | 8.3 | 1 | 33 |
| A. Iosivas WR | 19 | 35 | 256 | 13.474 | 1 | 37 |
| T. Higgins WR | 35 | 64 | 544 | 15.543 | 7 | 44 |
| T. Brooks RB | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Grandy TE | 1 | 1 | 6 | 6 | 0 | 6 |
| C. Jones WR | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Fant TE | 30 | 34 | 256 | 8.533 | 3 | 25 |
| C. Brown RB | 39 | 53 | 229 | 5.872 | 1 | 21 |
| S. Perine RB | 7 | 9 | 30 | 4.286 | 0 | 16 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Jules SAF | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Wilson CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hill CB | 39 | 22 | 61 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| J. Giles-Harris LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Anderson SAF | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ivey CB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Turner CB | 18 | 9 | 27 | 0 | 0 | 2 | 14 | 2 | 0 | 0 |
| C. Taylor-Britt CB | 12 | 9 | 21 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| B. Carter LB | 32 | 26 | 58 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| G. Stone SAF | 40 | 26 | 66 | 1 | 3 | 2 | 2 | 1 | 0 | 0 |
| J. Newton CB | 9 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Battle SAF | 33 | 42 | 75 | 0 | 0 | 1 | 4 | 3 | 0 | 0 |
| O. Burks LB | 8 | 18 | 26 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| B. Asamoah LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Knight LB | 38 | 32 | 70 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| E. McPherson K | 15 | 18 | 50 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rehkow P | 41 | 2177 | 70 | 53.098 | 42.927 | 0 | 13 | 8 | 0 | 257 | 0 |