Cleveland Browns 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Sanders QB | 36 | 15 | 41.667 | 256 | 66 | 1 | 2 | 3 | 30 | 52.5 |
| D. Gabriel QB | 184 | 109 | 59.239 | 937 | 26 | 7 | 2 | 18 | 125 | 80.8 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| R. Sanders RB | 3 | 3 | 1 | 2 | 1 |
| Q. Judkins RB | 173 | 667 | 3.855 | 46 | 7 |
| D. Sampson RB | 38 | 89 | 2.342 | 26 | 0 |
| J. Ford RB | 24 | 73 | 3.042 | 12 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| R. Sanders RB | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thrash WR | 10 | 15 | 107 | 10.7 | 0 | 23 |
| C. Tillman WR | 17 | 31 | 174 | 10.235 | 2 | 26 |
| Q. Judkins RB | 14 | 20 | 70 | 5 | 0 | 18 |
| I. Bond WR | 13 | 33 | 181 | 13.923 | 0 | 52 |
| D. Sampson RB | 23 | 28 | 195 | 8.478 | 2 | 66 |
| H. Fannin TE | 48 | 69 | 462 | 9.625 | 2 | 25 |
| D. Njoku TE | 30 | 45 | 288 | 9.6 | 3 | 23 |
| B. Whiteheart TE | 2 | 3 | 4 | 2 | 0 | 4 |
| G. Larvadain WR | 2 | 6 | 22 | 11 | 0 | 14 |
| M. Corley WR | 5 | 6 | 34 | 6.8 | 0 | 17 |
| J. Ford RB | 21 | 26 | 76 | 3.619 | 0 | 17 |
| J. Jeudy WR | 32 | 76 | 395 | 12.344 | 1 | 39 |
| B. Bates TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Jenkins SAF | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| G. Delpit SAF | 26 | 21 | 47 | 1 | 6 | 2 | 4 | 1 | 0 | 1 |
| D. McMillon SAF | 1 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
| R. Hickman SAF | 31 | 35 | 66 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| D. Ross CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Edmonds SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Baker LB | 5 | 13 | 18 | 1.5 | 11.5 | 2 | 0 | 0 | 1 | 0 |
| M. Diabate LB | 8 | 8 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| S. Webb CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Harden CB | 18 | 7 | 25 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| T. Campbell CB | 18 | 11 | 29 | 0 | 0 | 0 | 7 | 1 | 1 | 0 |
| D. Bush LB | 41 | 33 | 74 | 2 | 17 | 6 | 5 | 1 | 1 | 1 |
| D. Ward CB | 26 | 6 | 32 | 0 | 0 | 2 | 8 | 1 | 0 | 0 |
| E. Mascarenas-Arnold LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Schwesinger LB | 42 | 47 | 89 | 1.5 | 12 | 9 | 2 | 2 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| A. Szmyt K | 16 | 19 | 55 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Bojorquez P | 63 | 2870 | 67 | 45.556 | 37.365 | 1 | 19 | 9 | 0 | 356 | 0 |