Cleveland Browns 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Sanders QB | 16 | 4 | 25 | 47 | 25 | 0 | 1 | 2 | 27 | 13.5 |
| D. Gabriel QB | 184 | 109 | 59.239 | 937 | 26 | 7 | 2 | 18 | 125 | 80.8 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| R. Sanders RB | 3 | 3 | 1 | 2 | 1 |
| Q. Judkins RB | 157 | 620 | 3.949 | 46 | 5 |
| D. Sampson RB | 31 | 66 | 2.129 | 19 | 0 |
| J. Ford RB | 23 | 76 | 3.304 | 12 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| R. Sanders RB | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thrash WR | 10 | 15 | 107 | 10.7 | 0 | 23 |
| C. Tillman WR | 16 | 28 | 169 | 10.563 | 2 | 26 |
| Q. Judkins RB | 14 | 20 | 70 | 5 | 0 | 18 |
| I. Bond WR | 11 | 31 | 123 | 11.182 | 0 | 35 |
| D. Sampson RB | 21 | 25 | 136 | 6.476 | 1 | 14 |
| H. Fannin TE | 44 | 63 | 422 | 9.591 | 2 | 25 |
| D. Njoku TE | 30 | 45 | 288 | 9.6 | 3 | 23 |
| B. Whiteheart TE | 2 | 3 | 4 | 2 | 0 | 4 |
| G. Larvadain WR | 2 | 6 | 22 | 11 | 0 | 14 |
| M. Corley WR | 4 | 5 | 26 | 6.5 | 0 | 17 |
| J. Ford RB | 21 | 26 | 76 | 3.619 | 0 | 17 |
| J. Jeudy WR | 31 | 73 | 356 | 11.484 | 1 | 33 |
| B. Bates TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Jenkins SAF | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| G. Delpit SAF | 24 | 18 | 42 | 1 | 6 | 2 | 4 | 1 | 0 | 1 |
| D. McMillon SAF | 1 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
| R. Hickman SAF | 29 | 32 | 61 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| C. Edmonds SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Baker LB | 5 | 12 | 17 | 1 | 10 | 2 | 0 | 0 | 1 | 0 |
| M. Diabate LB | 8 | 7 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| M. Harden CB | 15 | 6 | 21 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| T. Campbell CB | 11 | 10 | 21 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
| D. Bush LB | 37 | 28 | 65 | 1 | 9 | 5 | 5 | 1 | 1 | 1 |
| D. Ward CB | 25 | 6 | 31 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
| E. Mascarenas-Arnold LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Schwesinger LB | 36 | 43 | 79 | 1.5 | 12 | 8 | 2 | 2 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| A. Szmyt K | 15 | 18 | 55 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Bojorquez P | 55 | 2552 | 67 | 46.4 | 37.564 | 1 | 17 | 8 | 0 | 346 | 0 |