Cleveland Browns 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
D. Gabriel QB | 89 | 51 | 57.303 | 430 | 24 | 3 | 0 | 8 | 46 | 81.2 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
R. Sanders RB | 3 | 3 | 1 | 2 | 1 |
Q. Judkins RB | 84 | 383 | 4.56 | 38 | 2 |
D. Sampson RB | 22 | 43 | 1.955 | 7 | 0 |
J. Ford RB | 20 | 73 | 3.65 | 12 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
R. Sanders RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Thrash WR | 7 | 9 | 53 | 7.571 | 0 | 22 |
Q. Judkins RB | 9 | 12 | 62 | 6.889 | 0 | 18 |
I. Bond WR | 11 | 26 | 123 | 11.182 | 0 | 35 |
D. Sampson RB | 14 | 16 | 95 | 6.786 | 1 | 14 |
H. Fannin TE | 28 | 38 | 254 | 9.071 | 1 | 24 |
D. Njoku TE | 23 | 36 | 223 | 9.696 | 1 | 23 |
B. Whiteheart TE | 1 | 2 | 0 | 0 | 0 | 0 |
G. Larvadain WR | 2 | 4 | 22 | 11 | 0 | 14 |
M. Corley WR | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ford RB | 18 | 21 | 67 | 3.722 | 0 | 17 |
J. Jeudy WR | 20 | 48 | 240 | 12 | 0 | 33 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
R. Jenkins SAF | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Delpit SAF | 16 | 15 | 31 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
D. McMillon SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hickman SAF | 22 | 16 | 38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
J. Baker LB | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Diabate LB | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Harden CB | 10 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Jones CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Campbell CB | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
D. Bush LB | 27 | 17 | 44 | 1 | 9 | 4 | 3 | 0 | 1 | 0 |
D. Ward CB | 13 | 4 | 17 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
T. Avery CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Mascarenas-Arnold LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bernard-Converse CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Schwesinger LB | 20 | 29 | 49 | 1 | 11 | 3 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
A. Szmyt K | 9 | 11 | 55 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Bojorquez P | 32 | 1483 | 67 | 46.344 | 39 | 1 | 11 | 4 | 0 | 175 | 0 |