Cleveland Browns 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Sanders QB | 61 | 31 | 50.82 | 405 | 66 | 2 | 2 | 6 | 64 | 69.4 |
| D. Gabriel QB | 185 | 110 | 59.459 | 937 | 26 | 7 | 2 | 18 | 125 | 80.8 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| R. Sanders RB | 3 | 3 | 1 | 2 | 1 |
| Q. Judkins RB | 196 | 758 | 3.867 | 46 | 7 |
| D. Sampson RB | 42 | 112 | 2.667 | 26 | 0 |
| J. Ford RB | 24 | 73 | 3.042 | 12 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| R. Sanders RB | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thrash WR | 10 | 15 | 107 | 10.7 | 0 | 23 |
| C. Tillman WR | 17 | 32 | 174 | 10.235 | 2 | 26 |
| Q. Judkins RB | 17 | 23 | 88 | 5.176 | 0 | 18 |
| I. Bond WR | 14 | 35 | 199 | 14.214 | 0 | 52 |
| D. Sampson RB | 23 | 28 | 195 | 8.478 | 2 | 66 |
| H. Fannin TE | 51 | 74 | 505 | 9.902 | 3 | 34 |
| D. Njoku TE | 32 | 47 | 292 | 9.125 | 3 | 23 |
| B. Whiteheart TE | 2 | 3 | 4 | 2 | 0 | 4 |
| G. Larvadain WR | 4 | 9 | 45 | 11.25 | 0 | 14 |
| M. Corley WR | 5 | 6 | 34 | 6.8 | 0 | 17 |
| J. Ford RB | 24 | 29 | 93 | 3.875 | 0 | 17 |
| J. Jeudy WR | 35 | 80 | 421 | 12.029 | 1 | 39 |
| B. Bates TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Jenkins SAF | 7 | 12 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| G. Delpit SAF | 28 | 23 | 51 | 1 | 6 | 2 | 4 | 1 | 0 | 1 |
| D. McMillon SAF | 1 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
| R. Hickman SAF | 35 | 39 | 74 | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
| D. Ross CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Edmonds SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Baker LB | 6 | 14 | 20 | 1.5 | 11.5 | 2 | 0 | 0 | 1 | 0 |
| M. Diabate LB | 9 | 10 | 19 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| S. Webb CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Harden CB | 19 | 8 | 27 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| T. Campbell CB | 21 | 14 | 35 | 0 | 0 | 0 | 9 | 1 | 1 | 0 |
| D. Bush LB | 42 | 39 | 81 | 2 | 17 | 6 | 5 | 1 | 1 | 1 |
| D. Ward CB | 27 | 7 | 34 | 0 | 0 | 2 | 8 | 1 | 0 | 0 |
| E. Mascarenas-Arnold LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Schwesinger LB | 47 | 52 | 99 | 1.5 | 12 | 10 | 2 | 2 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| A. Szmyt K | 16 | 19 | 55 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Bojorquez P | 67 | 3048 | 67 | 45.493 | 36.463 | 1 | 19 | 10 | 0 | 425 | 0 |