Cleveland Browns 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
D. Gabriel QB | 3 | 3 | 100 | 19 | 8 | 1 | 0 | 0 | 0 | 132.6 |
J. Flacco QB | 90 | 56 | 62.222 | 489 | 26 | 2 | 3 | 4 | 23 | 70.1 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
R. Sanders RB | 3 | 3 | 1 | 2 | 1 |
Q. Judkins RB | 10 | 61 | 6.1 | 31 | 0 |
D. Sampson RB | 16 | 35 | 2.188 | 5 | 0 |
J. Ford RB | 12 | 39 | 3.25 | 8 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
R. Sanders RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Thrash WR | 2 | 2 | 11 | 5.5 | 0 | 6 |
C. Tillman WR | 7 | 15 | 74 | 10.571 | 2 | 25 |
Q. Judkins RB | 3 | 3 | 10 | 3.333 | 0 | 11 |
I. Bond WR | 2 | 4 | 11 | 5.5 | 0 | 6 |
D. Sampson RB | 11 | 11 | 77 | 7 | 1 | 14 |
H. Fannin TE | 12 | 14 | 111 | 9.25 | 0 | 22 |
D. Njoku TE | 7 | 11 | 77 | 11 | 0 | 23 |
B. Whiteheart TE | 0 | 0 | 0 | 0 | 0 | 0 |
D. Carter WR | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ford RB | 6 | 7 | 20 | 3.333 | 0 | 12 |
J. Jeudy WR | 9 | 16 | 117 | 13 | 0 | 26 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
R. Jenkins SAF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Delpit SAF | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Newsome CB | 9 | 1 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
D. McMillon SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hickman SAF | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Baker LB | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Diabate LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Mitchell CB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Harden CB | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Bush LB | 8 | 7 | 15 | 1 | 9 | 2 | 3 | 0 | 0 | 0 |
D. Ward CB | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Mascarenas-Arnold LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bernard-Converse CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Schwesinger LB | 5 | 7 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
A. Szmyt K | 2 | 3 | 45 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Bojorquez P | 7 | 320 | 55 | 45.714 | 36.286 | 1 | 3 | 1 | 0 | 46 | 0 |