Dallas Cowboys 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
D. Prescott QB | 86 | 59 | 68.605 | 549 | 33 | 2 | 1 | 3 | 18 | 88.8 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
H. Luepke RB | 0 | 0 | 0 | 0 | 0 |
J. Williams RB | 33 | 151 | 4.576 | 30 | 3 |
M. Sanders RB | 9 | 68 | 7.556 | 49 | 1 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
G. Pickens WR | 8 | 13 | 98 | 12.25 | 1 | 27 |
L. Schoonmaker TE | 0 | 3 | 0 | 0 | 0 | 0 |
K. Turpin WR | 6 | 6 | 65 | 10.833 | 1 | 16 |
H. Luepke RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Williams RB | 8 | 10 | 43 | 5.375 | 0 | 11 |
C. Lamb WR | 16 | 24 | 222 | 13.875 | 0 | 33 |
J. Tolbert WR | 3 | 6 | 16 | 5.333 | 0 | 11 |
R. Flournoy WR | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sanders RB | 3 | 3 | 1 | 0.333 | 0 | 3 |
B. Spann-Ford TE | 1 | 2 | 3 | 3 | 0 | 3 |
J. Ferguson TE | 14 | 18 | 101 | 7.214 | 0 | 19 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
T. Diggs CB | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Rochell CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Elam CB | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Wilson SAF | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
M. Hooker SAF | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Liufau LB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Steward CB | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Bell SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Bland CB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Goodwin CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Thomas SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Clark LB | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bridges CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Childress DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
B. Aubrey K | 6 | 6 | 64 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Anger P | 6 | 278 | 53 | 46.333 | 40 | 0 | 3 | 0 | 0 | 38 | 0 |