Dallas Cowboys 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Milton QB | 9 | 6 | 66.667 | 99 | 35 | 1 | 1 | 0 | 0 | 100.9 |
| D. Prescott QB | 437 | 303 | 69.336 | 3261 | 74 | 25 | 8 | 17 | 105 | 102.4 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| H. Luepke RB | 3 | 13 | 4.333 | 6 | 0 |
| M. Davis RB | 13 | 97 | 7.462 | 43 | 1 |
| J. Williams RB | 198 | 955 | 4.823 | 66 | 8 |
| J. Blue RB | 22 | 65 | 2.955 | 14 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| G. Pickens WR | 73 | 105 | 1142 | 15.644 | 8 | 45 |
| L. Schoonmaker TE | 9 | 17 | 64 | 7.111 | 0 | 14 |
| K. Turpin WR | 19 | 28 | 260 | 13.684 | 1 | 48 |
| H. Luepke RB | 8 | 9 | 63 | 7.875 | 1 | 15 |
| J. Mingo WR | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Davis RB | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Williams RB | 31 | 42 | 128 | 4.129 | 2 | 14 |
| C. Lamb WR | 51 | 81 | 744 | 14.588 | 3 | 74 |
| J. Tolbert WR | 14 | 25 | 172 | 12.286 | 1 | 35 |
| R. Flournoy WR | 20 | 29 | 234 | 11.7 | 2 | 46 |
| B. Spann-Ford TE | 5 | 6 | 22 | 4.4 | 1 | 9 |
| J. Ferguson TE | 70 | 83 | 496 | 7.086 | 7 | 26 |
| J. Blue RB | 1 | 1 | 5 | 5 | 0 | 5 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Wilson LB | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Overshown LB | 7 | 5 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Wilson SAF | 30 | 19 | 49 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| S. Revel CB | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hooker SAF | 16 | 13 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Liufau LB | 10 | 6 | 16 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
| A. Clark DB | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Steward CB | 26 | 12 | 38 | 1 | 7 | 4 | 2 | 0 | 1 | 0 |
| M. Bell SAF | 13 | 9 | 22 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| S. James LB | 26 | 29 | 55 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| D. Bland CB | 39 | 23 | 62 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| C. Carson CB | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. Goodwin CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Bridges CB | 14 | 2 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| B. Aubrey K | 22 | 24 | 64 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Anger P | 35 | 1685 | 62 | 48.143 | 42.486 | 0 | 13 | 0 | 0 | 198 | 0 |