Detroit Lions 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Goff QB | 145 | 109 | 75.172 | 1187 | 64 | 12 | 2 | 8 | 39 | 120.7 |
K. Allen QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
C. Reynolds RB | 3 | 4 | 1.333 | 3 | 0 |
D. Montgomery RB | 61 | 310 | 5.082 | 72 | 4 |
J. Saylors RB | 2 | 11 | 5.5 | 9 | 0 |
S. Vaki RB | 0 | 0 | 0 | 0 | 0 |
J. Gibbs RB | 70 | 325 | 4.643 | 42 | 4 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
C. Reynolds RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Montgomery RB | 7 | 8 | 41 | 5.857 | 0 | 13 |
A. St. WR | 35 | 41 | 407 | 11.629 | 6 | 34 |
S. LaPorta TE | 21 | 27 | 269 | 12.81 | 1 | 39 |
I. TeSlaa WR | 3 | 5 | 54 | 18 | 2 | 29 |
J. Williams WR | 11 | 21 | 223 | 20.273 | 1 | 64 |
R. Dwelley TE | 0 | 0 | 0 | 0 | 0 | 0 |
B. Wright TE | 5 | 6 | 37 | 7.4 | 2 | 12 |
J. Saylors RB | 0 | 0 | 0 | 0 | 0 | 0 |
K. Raymond WR | 6 | 9 | 47 | 7.833 | 0 | 14 |
S. Vaki RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Lovett WR | 0 | 0 | 0 | 0 | 0 | 0 |
J. Gibbs RB | 22 | 23 | 112 | 5.091 | 1 | 20 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
D. Barnes LB | 17 | 14 | 31 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
J. Campbell LB | 26 | 20 | 46 | 1 | 18 | 3 | 0 | 0 | 2 | 1 |
P. O'Connor DL | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Robertson CB | 13 | 0 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
K. Joseph SAF | 10 | 4 | 14 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
B. Branch DB | 19 | 7 | 26 | 1 | 7 | 4 | 5 | 0 | 1 | 0 |
D. Reader DL | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Summers LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Wheat DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Anzalone LB | 12 | 11 | 23 | 1.5 | 8 | 1 | 4 | 1 | 0 | 0 |
Z. Cunningham LB | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Maddox CB | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
T. Nowaske LB | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
R. Ya-Sin CB | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
T. Arnold CB | 16 | 6 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
T. Harper SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Strickland SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Dorsey CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Wingo DL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Stuard LB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Bates K | 6 | 8 | 58 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Fox P | 19 | 880 | 64 | 46.316 | 38.474 | 0 | 11 | 0 | 0 | 148 | 0 |