Green Bay Packers 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE | 
|---|---|---|---|---|---|---|---|---|---|---|
| J. Love QB | 213 | 151 | 70.892 | 1798 | 59 | 13 | 2 | 10 | 83 | 112.8 | 
RUSHING
| Player | ATT | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| E. Wilson RB | 35 | 162 | 4.629 | 15 | 0 | 
| C. Brooks RB | 2 | 2 | 1 | 1 | 0 | 
| J. Jacobs RB | 124 | 447 | 3.605 | 19 | 9 | 
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG | 
|---|---|---|---|---|---|---|
| E. Wilson RB | 8 | 9 | 57 | 7.125 | 0 | 25 | 
| S. Williams WR | 5 | 5 | 31 | 6.2 | 1 | 16 | 
| C. Brooks RB | 5 | 7 | 30 | 6 | 0 | 16 | 
| T. Kraft TE | 30 | 41 | 469 | 15.633 | 6 | 59 | 
| C. Watson WR | 4 | 4 | 85 | 21.25 | 0 | 33 | 
| R. Doubs WR | 27 | 42 | 350 | 12.963 | 4 | 48 | 
| J. Jacobs RB | 19 | 23 | 191 | 10.053 | 0 | 31 | 
| L. Musgrave TE | 6 | 7 | 54 | 9 | 0 | 23 | 
| J. FitzPatrick TE | 5 | 5 | 24 | 4.8 | 1 | 9 | 
| M. Heath WR | 5 | 5 | 75 | 15 | 0 | 37 | 
| M. Golden WR | 21 | 26 | 253 | 12.048 | 0 | 46 | 
| D. Wicks WR | 13 | 20 | 134 | 10.308 | 0 | 16 | 
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC | 
|---|---|---|---|---|---|---|---|---|---|---|
| J. Bullard SAF | 24 | 14 | 38 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 
| C. Wooden DL | 11 | 12 | 23 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| L. Van DL | 6 | 5 | 11 | 1.5 | 9 | 3 | 0 | 0 | 0 | 0 | 
| N. Niemann LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B. Melton CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D. Wyatt DL | 4 | 4 | 8 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 
| E. Cooper LB | 33 | 20 | 53 | 0.5 | 5 | 1 | 3 | 0 | 1 | 0 | 
| B. Sorrell DL | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 
| K. Enagbare DL | 6 | 9 | 15 | 0.5 | 3.5 | 2 | 0 | 0 | 0 | 0 | 
| Z. Anderson SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| E. Williams SAF | 19 | 18 | 37 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 
| I. McDuffie LB | 11 | 12 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| W. Brinson DL | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| R. Gary DL | 15 | 9 | 24 | 7.5 | 44 | 7 | 0 | 0 | 1 | 0 | 
| T. Hopper LB | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| K. Oladapo SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| K. Hadden CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Valentine CB | 10 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| N. Hobbs CB | 10 | 9 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| M. Parsons DL | 9 | 8 | 17 | 6.5 | 45 | 6 | 0 | 0 | 0 | 0 | 
| K. Brooks DL | 1 | 6 | 7 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 
| X. McKinney SAF | 20 | 20 | 40 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 
| K. Nixon CB | 25 | 4 | 29 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 
| Q. Walker LB | 33 | 31 | 64 | 1.5 | 11.5 | 4 | 4 | 0 | 0 | 0 | 
KICKING
| Player | FGM | FGA | LONG | XPM | XPA | 
|---|---|---|---|---|---|
| B. McManus K | 9 | 13 | 56 | 0 | 0 | 
| L. Havrisik K | 4 | 4 | 61 | 0 | 0 | 
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Whelan P | 22 | 1142 | 65 | 51.909 | 43.227 | 0 | 6 | 3 | 0 | 131 | 0 |