Green Bay Packers 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Love QB | 53 | 35 | 66.038 | 480 | 57 | 4 | 0 | 2 | 23 | 120 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
E. Wilson RB | 1 | 4 | 4 | 4 | 0 |
C. Brooks RB | 1 | 1 | 1 | 1 | 0 |
J. Jacobs RB | 42 | 150 | 3.571 | 15 | 2 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
E. Wilson RB | 0 | 0 | 0 | 0 | 0 | 0 |
S. Williams WR | 1 | 1 | 1 | 1 | 0 | 1 |
J. Reed WR | 3 | 5 | 45 | 15 | 1 | 26 |
C. Brooks RB | 4 | 5 | 29 | 7.25 | 0 | 16 |
T. Kraft TE | 8 | 11 | 140 | 17.5 | 2 | 57 |
R. Doubs WR | 5 | 9 | 96 | 19.2 | 1 | 48 |
J. Jacobs RB | 1 | 1 | 4 | 4 | 0 | 4 |
L. Musgrave TE | 3 | 3 | 36 | 12 | 0 | 23 |
J. FitzPatrick TE | 1 | 1 | 2 | 2 | 0 | 2 |
M. Heath WR | 1 | 1 | 37 | 37 | 0 | 37 |
M. Golden WR | 2 | 4 | 16 | 8 | 0 | 11 |
D. Wicks WR | 6 | 8 | 74 | 12.333 | 0 | 16 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
J. Bullard SAF | 12 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Wooden DL | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
L. Van DL | 4 | 3 | 7 | 0.5 | 3 | 2 | 0 | 0 | 0 | 0 |
N. Niemann LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Melton CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Wyatt DL | 3 | 2 | 5 | 2 | 9 | 2 | 2 | 0 | 0 | 0 |
E. Cooper LB | 15 | 7 | 22 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 |
B. Sorrell DL | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Enagbare DL | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Williams SAF | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
I. McDuffie LB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Gary DL | 5 | 5 | 10 | 2.5 | 18 | 2 | 0 | 0 | 0 | 0 |
T. Hopper LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Oladapo SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Hadden CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Valentine CB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Hobbs CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Parsons DL | 1 | 2 | 3 | 1.5 | 9 | 1 | 0 | 0 | 0 | 0 |
K. Brooks DL | 0 | 3 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
X. McKinney SAF | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Nixon CB | 7 | 1 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Q. Walker LB | 10 | 7 | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
B. McManus K | 4 | 5 | 56 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Whelan P | 7 | 377 | 65 | 53.857 | 41.143 | 0 | 2 | 1 | 0 | 69 | 0 |