Indianapolis Colts 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
D. Jones QB | 32 | 17 | 53.125 | 245 | 25 | 0 | 0 | 1 | 9 | 78.3 |
R. Leonard QB | 56 | 34 | 60.714 | 345 | 59 | 1 | 1 | 1 | 7 | 76.9 |
A. Richardson QB | 14 | 8 | 57.143 | 94 | 21 | 0 | 0 | 2 | 16 | 77.7 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Goodson RB | 6 | 21 | 3.5 | 7 | 1 |
D. Giddens RB | 18 | 67 | 3.722 | 12 | 0 |
J. Taylor RB | 1 | 9 | 9 | 9 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
A. Mitchell WR | 4 | 8 | 49 | 12.25 | 0 | 22 |
M. Pittman WR | 2 | 3 | 31 | 15.5 | 0 | 22 |
T. Goodson RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Ogletree TE | 4 | 4 | 39 | 9.75 | 0 | 21 |
W. Mallory TE | 3 | 6 | 34 | 11.333 | 0 | 15 |
D. Giddens RB | 1 | 4 | 9 | 9 | 0 | 9 |
M. Alie-Cox TE | 2 | 2 | 25 | 12.5 | 0 | 19 |
J. Taylor RB | 0 | 0 | 0 | 0 | 0 | 0 |
T. Warren TE | 4 | 6 | 65 | 16.25 | 0 | 25 |
A. Gould WR | 9 | 13 | 85 | 9.444 | 0 | 15 |
A. Dulin WR | 4 | 10 | 72 | 18 | 0 | 25 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
C. Ward CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bynum SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Olubi LB | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. McGrone LB | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bachie LB | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
J. Edwards CB | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Thomas SAF | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Scott SAF | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
S. Shrader K | 9 | 10 | 56 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Sanchez P | 11 | 546 | 59 | 49.636 | 34.909 | 0 | 4 | 2 | 0 | 122 | 0 |