Indianapolis Colts 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Jones QB | 350 | 242 | 69.143 | 2840 | 75 | 17 | 7 | 21 | 152 | 101.4 |
| R. Leonard QB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Goodson RB | 5 | 12 | 2.4 | 4 | 0 |
| D. Giddens RB | 18 | 66 | 3.667 | 12 | 0 |
| J. Taylor RB | 205 | 1197 | 5.839 | 83 | 15 |
| A. Abdullah RB | 8 | 40 | 5 | 14 | 1 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| M. Pittman WR | 59 | 78 | 607 | 10.288 | 7 | 27 |
| L. Treadwell WR | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Goodson RB | 2 | 3 | 8 | 4 | 0 | 8 |
| D. Ogletree TE | 2 | 3 | 8 | 4 | 1 | 4 |
| W. Mallory TE | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Giddens RB | 0 | 2 | 0 | 0 | 0 | 0 |
| M. Alie-Cox TE | 5 | 9 | 59 | 11.8 | 0 | 20 |
| J. Taylor RB | 32 | 35 | 268 | 8.375 | 2 | 43 |
| A. Pierce WR | 29 | 54 | 611 | 21.069 | 1 | 50 |
| A. Abdullah RB | 5 | 6 | 30 | 6 | 0 | 9 |
| T. Warren TE | 55 | 74 | 662 | 12.036 | 3 | 41 |
| J. Downs WR | 38 | 54 | 326 | 8.579 | 3 | 29 |
| A. Gould WR | 1 | 1 | 3 | 3 | 0 | 3 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Ward CB | 11 | 5 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| B. Johnson LB | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Cross SAF | 46 | 31 | 77 | 2.5 | 11.5 | 4 | 3 | 1 | 0 | 0 |
| M. Blackmon CB | 36 | 10 | 46 | 1 | 0 | 2 | 5 | 2 | 0 | 0 |
| C. Bynum SAF | 26 | 22 | 48 | 1 | 15 | 1 | 5 | 2 | 1 | 1 |
| J. Jones CB | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| S. Olubi LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ajiake LB | 9 | 9 | 18 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| S. Gardner CB | 11 | 2 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| G. Pratt LB | 35 | 23 | 58 | 0 | 0 | 4 | 3 | 0 | 0 | 1 |
| Z. Franklin LB | 38 | 36 | 74 | 2 | 26 | 4 | 4 | 0 | 1 | 0 |
| C. Lammons CB | 7 | 2 | 9 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| K. Moore CB | 18 | 13 | 31 | 1.5 | 3 | 1 | 5 | 1 | 2 | 0 |
| J. Edwards CB | 12 | 3 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| R. Thomas SAF | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| M. Badgley K | 9 | 10 | 53 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Sanchez P | 25 | 1245 | 59 | 49.8 | 47.12 | 0 | 14 | 1 | 0 | 47 | 0 |