Kansas City Chiefs 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE | 
|---|---|---|---|---|---|---|---|---|---|---|
| P. Mahomes QB | 316 | 204 | 64.557 | 2349 | 49 | 17 | 5 | 17 | 109 | 98.2 | 
| G. Minshew QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
RUSHING
| Player | ATT | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| K. Hunt RB | 73 | 294 | 4.027 | 33 | 5 | 
| B. Smith RB | 28 | 82 | 2.929 | 8 | 0 | 
| I. Pacheco RB | 78 | 329 | 4.218 | 16 | 1 | 
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG | 
|---|---|---|---|---|---|---|
| K. Hunt RB | 9 | 11 | 63 | 7 | 1 | 13 | 
| J. Royals WR | 0 | 0 | 0 | 0 | 0 | 0 | 
| B. Smith RB | 14 | 19 | 122 | 8.714 | 0 | 17 | 
| I. Pacheco RB | 11 | 17 | 43 | 3.909 | 1 | 10 | 
| N. Remigio WR | 1 | 1 | 21 | 21 | 0 | 21 | 
| X. Worthy WR | 24 | 40 | 256 | 10.667 | 1 | 37 | 
| T. Thornton WR | 14 | 28 | 311 | 22.214 | 3 | 49 | 
| R. Tonyan TE | 0 | 0 | 0 | 0 | 0 | 0 | 
| J. Smith-Schuster WR | 25 | 30 | 291 | 11.64 | 1 | 30 | 
| T. Kelce TE | 41 | 53 | 540 | 13.171 | 3 | 44 | 
| N. Gray TE | 11 | 21 | 98 | 8.909 | 0 | 28 | 
| R. Rice WR | 20 | 26 | 215 | 10.75 | 3 | 29 | 
| H. Brown WR | 34 | 53 | 389 | 11.441 | 4 | 49 | 
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC | 
|---|---|---|---|---|---|---|---|---|---|---|
| B. Cook SAF | 24 | 12 | 36 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| T. McDuffie CB | 32 | 15 | 47 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | 
| J. Hicks DB | 14 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J. Cochrane LB | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| N. Williams DB | 5 | 10 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| N. Bolton LB | 35 | 40 | 75 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 
| J. Watson CB | 25 | 14 | 39 | 1 | 6 | 2 | 4 | 1 | 0 | 0 | 
| J. Tillery DL | 7 | 4 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 
| J. Williams CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| L. Chenal LB | 17 | 20 | 37 | 1.5 | 6.5 | 2 | 1 | 1 | 0 | 0 | 
| K. Fulton CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Conner DB | 35 | 27 | 62 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| C. Roland-Wallace CB | 9 | 4 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| D. Tranquill LB | 22 | 18 | 40 | 2 | 13 | 4 | 1 | 0 | 0 | 1 | 
| K. Knowles CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. McDonald LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J. Bassa LB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
KICKING
| Player | FGM | FGA | LONG | XPM | XPA | 
|---|---|---|---|---|---|
| H. Butker K | 14 | 17 | 59 | 0 | 0 | 
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Araiza P | 22 | 988 | 69 | 44.909 | 42 | 0 | 12 | 0 | 0 | 64 | 0 |