Las Vegas Raiders 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Smith QB | 309 | 205 | 66.343 | 2082 | 61 | 12 | 13 | 31 | 214 | 80.9 |
| K. Pickett QB | 3 | 2 | 66.667 | 8 | 7 | 0 | 0 | 0 | 0 | 70.1 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| A. Jeanty RB | 149 | 554 | 3.718 | 64 | 4 |
| Z. White RB | 10 | 25 | 2.5 | 9 | 0 |
| R. Mostert RB | 19 | 90 | 4.737 | 37 | 0 |
| D. Laube RB | 5 | 5 | 1 | 2 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| J. Bech WR | 8 | 12 | 92 | 11.5 | 0 | 23 |
| M. Mayer TE | 21 | 31 | 168 | 8 | 1 | 22 |
| A. Jeanty RB | 29 | 38 | 163 | 5.621 | 3 | 29 |
| A. Bachman WR | 1 | 2 | 9 | 9 | 0 | 9 |
| Z. White RB | 3 | 5 | 19 | 6.333 | 0 | 9 |
| D. Thornton WR | 6 | 21 | 98 | 16.333 | 0 | 36 |
| T. Tucker WR | 38 | 54 | 502 | 13.211 | 5 | 61 |
| C. Runyon TE | 1 | 1 | 3 | 3 | 0 | 3 |
| B. Bowers TE | 39 | 55 | 455 | 11.667 | 3 | 38 |
| R. Mostert RB | 6 | 6 | 45 | 7.5 | 0 | 14 |
| D. Laube RB | 3 | 4 | 18 | 6 | 0 | 13 |
| T. Lockett WR | 8 | 10 | 77 | 9.625 | 0 | 19 |
| I. Thomas TE | 6 | 6 | 53 | 8.833 | 0 | 20 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Pola-Mao SAF | 35 | 24 | 59 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| T. McCollum SAF | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Adams LB | 18 | 11 | 29 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| E. Stokes CB | 15 | 11 | 26 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| D. White LB | 54 | 43 | 97 | 1 | 10 | 7 | 2 | 1 | 1 | 0 |
| J. Rhattigan LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Chinn SAF | 41 | 29 | 70 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| J. Davis LB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Porter CB | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Holmes CB | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Eichenberg LB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Richardson CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Blu CB | 27 | 9 | 36 | 0 | 0 | 1 | 5 | 2 | 0 | 1 |
| L. Johnson SAF | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Lindenberg LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Roberts LB | 24 | 28 | 52 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| D. Carlson K | 15 | 19 | 54 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Cole P | 35 | 1682 | 64 | 48.057 | 40.029 | 2 | 13 | 4 | 0 | 194 | 0 |