Las Vegas Raiders 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Smith QB | 241 | 162 | 67.22 | 1701 | 61 | 11 | 11 | 21 | 156 | 83.7 |
| K. Pickett QB | 2 | 2 | 100 | 8 | 7 | 0 | 0 | 0 | 0 | 83.3 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| A. Jeanty RB | 124 | 487 | 3.927 | 64 | 3 |
| Z. White RB | 10 | 25 | 2.5 | 9 | 0 |
| R. Mostert RB | 16 | 80 | 5 | 37 | 0 |
| D. Laube RB | 5 | 5 | 1 | 2 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| J. Bech WR | 7 | 10 | 73 | 10.429 | 0 | 23 |
| M. Mayer TE | 15 | 23 | 133 | 8.867 | 1 | 22 |
| A. Jeanty RB | 20 | 25 | 133 | 6.65 | 3 | 29 |
| A. Bachman WR | 1 | 2 | 9 | 9 | 0 | 9 |
| Z. White RB | 3 | 5 | 19 | 6.333 | 0 | 9 |
| D. Thornton WR | 5 | 19 | 94 | 18.8 | 0 | 36 |
| T. Tucker WR | 32 | 43 | 427 | 13.344 | 4 | 61 |
| C. Runyon TE | 1 | 1 | 3 | 3 | 0 | 3 |
| B. Bowers TE | 31 | 40 | 352 | 11.355 | 3 | 38 |
| R. Mostert RB | 3 | 3 | 27 | 9 | 0 | 14 |
| D. Laube RB | 3 | 4 | 18 | 6 | 0 | 13 |
| T. Lockett WR | 0 | 1 | 0 | 0 | 0 | 0 |
| I. Thomas TE | 5 | 5 | 33 | 6.6 | 0 | 10 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Pola-Mao SAF | 30 | 17 | 47 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| T. McCollum SAF | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Adams LB | 15 | 7 | 22 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| E. Stokes CB | 11 | 9 | 20 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| D. White LB | 47 | 33 | 80 | 1 | 10 | 7 | 2 | 1 | 1 | 0 |
| C. Smith SAF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rhattigan LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Chinn SAF | 37 | 18 | 55 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| D. Porter CB | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Holmes CB | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Eichenberg LB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Richardson CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Blu CB | 24 | 6 | 30 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| C. Lindenberg LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Roberts LB | 22 | 24 | 46 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| D. Carlson K | 12 | 15 | 54 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Cole P | 25 | 1223 | 63 | 48.92 | 39.8 | 1 | 9 | 2 | 0 | 181 | 0 |