Los Angeles Chargers 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
T. Lance QB | 20 | 13 | 65 | 120 | 28 | 2 | 0 | 1 | 5 | 114.6 |
D. Uiagalelei QB | 3 | 2 | 66.667 | 25 | 13 | 0 | 0 | 0 | 0 | 92.4 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
O. Hampton RB | 2 | 9 | 4.5 | 8 | 0 |
J. Patterson RB | 3 | 2 | 0.667 | 2 | 0 |
N. Miller-Hines RB | 8 | 34 | 4.25 | 9 | 0 |
K. Vidal RB | 9 | 37 | 4.111 | 16 | 2 |
H. Haskins RB | 6 | 34 | 5.667 | 11 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
D. Campbell WR | 1 | 3 | 12 | 12 | 0 | 12 |
D. Davis WR | 1 | 1 | 4 | 4 | 0 | 4 |
K. Lambert-Smith WR | 2 | 2 | 43 | 21.5 | 1 | 28 |
W. Dissly TE | 2 | 2 | 14 | 7 | 1 | 9 |
O. Hampton RB | 0 | 0 | 0 | 0 | 0 | 0 |
B. Rice WR | 1 | 1 | 13 | 13 | 0 | 13 |
T. Fisk TE | 1 | 1 | 19 | 19 | 0 | 19 |
O. Gadsden TE | 1 | 1 | 7 | 7 | 0 | 7 |
J. Patterson RB | 2 | 2 | 18 | 9 | 0 | 12 |
T. Harris WR | 0 | 1 | 0 | 0 | 0 | 0 |
J. Jackson WR | 0 | 1 | 0 | 0 | 0 | 0 |
S. Klotz TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Johnson WR | 1 | 1 | 10 | 10 | 0 | 10 |
D. Fitzpatrick WR | 0 | 2 | 0 | 0 | 0 | 0 |
N. Miller-Hines RB | 1 | 1 | 4 | 4 | 0 | 4 |
K. Vidal RB | 1 | 1 | -7 | -7 | 0 | -7 |
H. Haskins RB | 1 | 1 | 8 | 8 | 0 | 8 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
K. Williamson SAF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Reed CB | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
E. Johnson SAF | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Jones DL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Jefferson SAF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
C. Murphy OLB | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
K. Guidry OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kennard OLB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Leonard DB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Edwards DL | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
E. Rogers CB | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
J. Colson LB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Matlock DL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Mickens SAF | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Ogbonnia DL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bridges DB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Purchase CB | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
J. Oladokun CB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Morris-Brash OLB | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
D. Hand DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Taylor DB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Dye LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Mauga LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Wax LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Hinton DL | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
C. Dicker K | 2 | 3 | 27 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Scott P | 3 | 154 | 54 | 51.333 | 38.333 | 0 | 1 | 1 | 0 | 19 | 0 |