New Orleans Saints 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
T. Shough QB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
S. Rattler QB | 177 | 119 | 67.232 | 990 | 87 | 6 | 1 | 9 | 57 | 90.4 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
V. Jones RB | 0 | 0 | 0 | 0 | 0 |
D. Neal RB | 2 | 9 | 4.5 | 5 | 0 |
K. Miller RB | 38 | 165 | 4.342 | 18 | 1 |
A. Kamara RB | 73 | 283 | 3.877 | 18 | 1 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
J. Johnson TE | 24 | 35 | 221 | 9.208 | 1 | 21 |
J. Stoll TE | 3 | 4 | 28 | 9.333 | 1 | 13 |
C. Olave WR | 33 | 54 | 244 | 7.394 | 1 | 17 |
D. Vele WR | 4 | 5 | 29 | 7.25 | 1 | 13 |
V. Jones RB | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hill TE | 0 | 0 | 0 | 0 | 0 | 0 |
D. Neal RB | 0 | 0 | 0 | 0 | 0 | 0 |
K. Miller RB | 4 | 4 | 19 | 4.75 | 0 | 8 |
M. Tipton WR | 0 | 0 | 0 | 0 | 0 | 0 |
F. Moreau TE | 0 | 0 | 0 | 0 | 0 | 0 |
B. Cooks WR | 12 | 16 | 103 | 8.583 | 0 | 20 |
A. Kamara RB | 17 | 21 | 77 | 4.529 | 0 | 14 |
R. Shaheed WR | 22 | 30 | 288 | 13.091 | 2 | 87 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
P. Werner LB | 27 | 14 | 41 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
D. Stutsman LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Stalbird LB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Ford LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Riley CB | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
R. Wright CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Yiadom CB | 11 | 5 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Sanker SAF | 17 | 6 | 23 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
U. Amadi SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Burgess SAF | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Reid SAF | 13 | 5 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. McKinstry CB | 17 | 3 | 20 | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
J. Howden DB | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Davis LB | 25 | 23 | 48 | 0 | 0 | 4 | 1 | 0 | 1 | 1 |
A. Taylor CB | 13 | 9 | 22 | 1 | 15 | 2 | 3 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
B. Grupe K | 10 | 15 | 54 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Kroeger P | 18 | 841 | 61 | 46.722 | 36.111 | 1 | 5 | 2 | 0 | 151 | 0 |