Philadelphia Eagles 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Hurts QB | 308 | 207 | 67.208 | 2284 | 79 | 17 | 1 | 27 | 159 | 106 |
| T. McKee QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Bigsby RB | 18 | 164 | 9.111 | 29 | 0 |
| W. Shipley RB | 11 | 45 | 4.091 | 20 | 0 |
| S. Barkley RB | 185 | 684 | 3.697 | 65 | 4 |
| A. Dillon RB | 12 | 60 | 5 | 11 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Bigsby RB | 1 | 1 | -1 | -1 | 0 | -1 |
| D. Cooper WR | 2 | 2 | 7 | 3.5 | 0 | 4 |
| D. Smith WR | 55 | 78 | 754 | 13.709 | 3 | 79 |
| C. Latu TE | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Shipley RB | 4 | 6 | 28 | 7 | 0 | 11 |
| X. Gipson WR | 2 | 2 | 6 | 3 | 0 | 3 |
| S. Barkley RB | 35 | 41 | 259 | 7.4 | 2 | 47 |
| A. Brown WR | 46 | 75 | 567 | 12.326 | 4 | 45 |
| K. Granson TE | 3 | 4 | 10 | 3.333 | 0 | 5 |
| J. Dotson WR | 10 | 18 | 194 | 19.4 | 1 | 51 |
| A. Dillon RB | 2 | 2 | 18 | 9 | 0 | 11 |
| D. Goedert TE | 38 | 52 | 376 | 9.895 | 7 | 36 |
| G. Calcaterra TE | 5 | 8 | 48 | 9.6 | 0 | 16 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Ringo CB | 17 | 2 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| A. Mukuba SAF | 27 | 19 | 46 | 0.5 | 5.5 | 2 | 3 | 2 | 0 | 0 |
| J. Trotter LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Carter CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Dean LB | 16 | 10 | 26 | 3 | 21 | 4 | 0 | 0 | 1 | 0 |
| J. Phillips OLB | 6 | 5 | 11 | 1 | 5 | 2 | 0 | 0 | 0 | 1 |
| A. Jackson CB | 24 | 9 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Z. Baun LB | 48 | 40 | 88 | 3 | 10 | 6 | 6 | 1 | 1 | 1 |
| J. Bennett CB | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Uche OLB | 9 | 5 | 14 | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
| Q. Mitchell CB | 27 | 8 | 35 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| S. Mondon LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hunt OLB | 15 | 14 | 29 | 2 | 14 | 5 | 1 | 1 | 1 | 0 |
| M. McWilliams CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Brown SAF | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Campbell LB | 30 | 22 | 52 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| N. Smith OLB | 8 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. DeJean DB | 42 | 19 | 61 | 0 | 0 | 4 | 9 | 1 | 1 | 0 |
| R. Blankenship SAF | 32 | 18 | 50 | 0 | 0 | 0 | 4 | 1 | 1 | 1 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| J. Elliott K | 11 | 14 | 58 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Mann P | 51 | 2558 | 70 | 50.157 | 42.373 | 0 | 15 | 5 | 0 | 297 | 0 |