Philadelphia Eagles 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Hurts QB | 215 | 151 | 70.233 | 1677 | 79 | 15 | 1 | 25 | 135 | 114.4 |
| T. McKee QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Bigsby RB | 10 | 115 | 11.5 | 29 | 0 |
| W. Shipley RB | 7 | 28 | 4 | 20 | 0 |
| S. Barkley RB | 127 | 519 | 4.087 | 65 | 4 |
| A. Dillon RB | 12 | 60 | 5 | 11 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Bigsby RB | 1 | 1 | -1 | -1 | 0 | -1 |
| J. Metchie WR | 4 | 4 | 18 | 4.5 | 0 | 8 |
| D. Cooper WR | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Smith WR | 44 | 55 | 588 | 13.364 | 2 | 79 |
| C. Latu TE | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Shipley RB | 2 | 4 | 11 | 5.5 | 0 | 7 |
| X. Gipson WR | 1 | 1 | 3 | 3 | 0 | 3 |
| S. Barkley RB | 24 | 28 | 159 | 6.625 | 2 | 47 |
| A. Brown WR | 29 | 51 | 395 | 13.621 | 3 | 45 |
| K. Granson TE | 2 | 2 | 6 | 3 | 0 | 5 |
| J. Dotson WR | 8 | 14 | 151 | 18.875 | 1 | 51 |
| A. Dillon RB | 2 | 2 | 18 | 9 | 0 | 11 |
| D. Goedert TE | 30 | 39 | 289 | 9.633 | 7 | 36 |
| G. Calcaterra TE | 4 | 6 | 40 | 10 | 0 | 16 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Ringo CB | 17 | 2 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| A. Mukuba SAF | 21 | 16 | 37 | 0.5 | 5.5 | 2 | 3 | 2 | 0 | 0 |
| J. Trotter LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Dean LB | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P. Johnson OLB | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Epps SAF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jackson CB | 15 | 8 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Z. Baun LB | 38 | 26 | 64 | 3 | 10 | 5 | 5 | 1 | 1 | 0 |
| A. Ojulari OLB | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Uche OLB | 9 | 5 | 14 | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
| Q. Mitchell CB | 23 | 6 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| S. Mondon LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hunt OLB | 7 | 12 | 19 | 1 | 3 | 3 | 1 | 1 | 1 | 0 |
| M. McWilliams CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Brown SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Campbell LB | 26 | 19 | 45 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| C. DeJean DB | 30 | 16 | 46 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| R. Blankenship SAF | 24 | 7 | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| J. Elliott K | 7 | 9 | 58 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Mann P | 34 | 1781 | 70 | 52.382 | 42.059 | 0 | 7 | 4 | 0 | 271 | 0 |