Pittsburgh Steelers 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
S. Thompson QB | 28 | 20 | 71.429 | 233 | 29 | 3 | 0 | 1 | 6 | 132 |
M. Rudolph QB | 10 | 9 | 90 | 84 | 19 | 1 | 0 | 1 | 10 | 135 |
L. Woodside QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
E. Hull RB | 6 | 7 | 1.167 | 4 | 0 |
L. Nichols RB | 6 | 31 | 5.167 | 14 | 0 |
K. Johnson RB | 8 | 20 | 2.5 | 7 | 0 |
T. Sermon RB | 3 | 7 | 2.333 | 6 | 0 |
M. Hurleman RB | 0 | 0 | 0 | 0 | 0 |
K. Gainwell RB | 0 | 0 | 0 | 0 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
K. Williams WR | 2 | 2 | 55 | 27.5 | 1 | 29 |
D. Washington TE | 1 | 1 | 19 | 19 | 1 | 19 |
R. Taylor WR | 2 | 3 | 38 | 19 | 0 | 22 |
E. Hull RB | 1 | 3 | 6 | 6 | 0 | 6 |
R. Wilson WR | 2 | 2 | 24 | 12 | 0 | 19 |
J. Galbreath TE | 1 | 1 | 6 | 6 | 0 | 6 |
B. Skowronek WR | 1 | 1 | 3 | 3 | 0 | 3 |
R. Woods WR | 1 | 1 | 4 | 4 | 0 | 4 |
C. Heyward TE | 2 | 3 | 17 | 8.5 | 0 | 9 |
L. Nichols RB | 1 | 3 | 9 | 9 | 0 | 9 |
S. Miller WR | 4 | 4 | 47 | 11.75 | 0 | 22 |
K. Johnson RB | 1 | 2 | 6 | 6 | 0 | 6 |
T. Sermon RB | 4 | 4 | 28 | 7 | 1 | 11 |
M. Hurleman RB | 2 | 4 | 29 | 14.5 | 1 | 26 |
B. Johnson WR | 2 | 2 | 12 | 6 | 0 | 7 |
K. Gainwell RB | 0 | 0 | 0 | 0 | 0 | 0 |
L. McCutcheon WR | 2 | 2 | 14 | 7 | 0 | 8 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
D. Harper LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Jamison CB | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Clark SAF | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sawyer OLB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Robinson LB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Harrison OLB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Killebrew SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bruener LB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Wilson LB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Pierre CB | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Johnson SAF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Thornhill SAF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Welschof LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Echols CB | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
K. Benton DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Porter DB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bishop CB | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Holcomb LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Leota LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. McMichael DB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Castro SAF | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
B. Sauls K | 1 | 1 | 36 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Waitman P | 1 | 57 | 57 | 57 | 51 | 0 | 0 | 0 | 0 | 6 | 0 |
C. Johnston P | 2 | 94 | 52 | 47 | 39.5 | 0 | 1 | 0 | 0 | 15 | 0 |