Seattle Seahawks 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
S. Darnold QB | 161 | 114 | 70.807 | 1541 | 61 | 11 | 3 | 7 | 43 | 116 |
D. Lock QB | 3 | 2 | 66.667 | 15 | 11 | 0 | 0 | 0 | 0 | 78.5 |
J. Milroe QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
K. Walker RB | 78 | 364 | 4.667 | 31 | 3 |
Z. Charbonnet RB | 60 | 156 | 2.6 | 15 | 3 |
G. Holani RB | 10 | 27 | 2.7 | 8 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
K. Walker RB | 8 | 9 | 61 | 7.625 | 0 | 29 |
C. Kupp WR | 23 | 32 | 261 | 11.348 | 1 | 29 |
D. Young WR | 2 | 2 | 48 | 24 | 0 | 36 |
E. Saubert TE | 1 | 1 | 12 | 12 | 0 | 12 |
J. Smith-Njigba WR | 42 | 56 | 696 | 16.571 | 3 | 61 |
T. Horton WR | 9 | 15 | 113 | 12.556 | 3 | 21 |
Z. Charbonnet RB | 4 | 5 | 30 | 7.5 | 0 | 13 |
J. Bobo WR | 1 | 1 | 17 | 17 | 0 | 17 |
G. Holani RB | 2 | 2 | 15 | 7.5 | 0 | 11 |
E. Arroyo TE | 7 | 12 | 98 | 14 | 0 | 32 |
A. Barner TE | 17 | 19 | 205 | 12.059 | 4 | 61 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
N. Emmanwori SAF | 11 | 4 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
N. Pritchett CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Surratt LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Lawrence LB | 7 | 10 | 17 | 2 | 16.5 | 4 | 0 | 0 | 0 | 0 |
U. Nwosu LB | 6 | 9 | 15 | 4 | 28 | 2 | 0 | 0 | 0 | 0 |
E. Jones LB | 26 | 22 | 48 | 0.5 | 0 | 2 | 4 | 2 | 0 | 0 |
J. Ivey LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Thomas LB | 12 | 10 | 22 | 2 | 15 | 3 | 2 | 0 | 0 | 0 |
J. Jobe CB | 22 | 7 | 29 | 0.5 | 3.5 | 0 | 4 | 1 | 0 | 0 |
D. Hall OLB | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Mafe LB | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
D. Kendrick CB | 4 | 3 | 7 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
D. Bell SAF | 2 | 1 | 3 | 0.5 | 4.5 | 1 | 0 | 0 | 0 | 0 |
C. O'Toole LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Knight LB | 19 | 10 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
R. Woolen CB | 15 | 2 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Reed SAF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Griffin CB | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Witherspoon CB | 12 | 5 | 17 | 0.5 | 3.5 | 1 | 1 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Myers K | 11 | 14 | 56 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Dickson P | 22 | 1071 | 58 | 48.682 | 41.455 | 0 | 9 | 2 | 0 | 119 | 0 |