Tampa Bay Buccaneers 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Mayfield QB | 312 | 200 | 64.103 | 2192 | 77 | 16 | 2 | 19 | 135 | 99.2 |
| T. Bridgewater QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| R. White RB | 87 | 325 | 3.736 | 16 | 4 |
| O. Wright RB | 0 | 0 | 0 | 0 | 0 |
| S. Tucker RB | 32 | 129 | 4.031 | 18 | 2 |
| B. Irving RB | 71 | 237 | 3.338 | 16 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| E. Egbuka WR | 40 | 76 | 677 | 16.925 | 6 | 77 |
| S. Shepard WR | 30 | 40 | 295 | 9.833 | 1 | 36 |
| R. White RB | 26 | 29 | 133 | 5.115 | 0 | 18 |
| O. Wright RB | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Tucker RB | 5 | 6 | -4 | -0.8 | 0 | 3 |
| K. Johnson WR | 4 | 6 | 64 | 16 | 1 | 34 |
| T. Johnson WR | 19 | 30 | 255 | 13.421 | 4 | 45 |
| C. Godwin WR | 6 | 14 | 52 | 8.667 | 0 | 13 |
| P. Durham TE | 0 | 2 | 0 | 0 | 0 | 0 |
| B. Irving RB | 19 | 19 | 193 | 10.158 | 2 | 72 |
| D. Culp TE | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Miller WR | 2 | 4 | 34 | 17 | 1 | 20 |
| C. Otton TE | 35 | 48 | 353 | 10.086 | 0 | 27 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Smith SAF | 43 | 31 | 74 | 2 | 18 | 5 | 9 | 1 | 0 | 1 |
| A. Winfield SAF | 27 | 15 | 42 | 1 | 8 | 4 | 4 | 1 | 1 | 1 |
| J. Dean CB | 24 | 4 | 28 | 1 | 8 | 1 | 6 | 3 | 2 | 0 |
| M. Watts OLB | 0 | 1 | 1 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 |
| B. Morrison CB | 8 | 1 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| J. Bullock LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Roberts DL | 7 | 3 | 10 | 2 | 10 | 2 | 3 | 0 | 0 | 1 |
| C. Braswell OLB | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Parrish CB | 26 | 11 | 37 | 2 | 18 | 5 | 3 | 0 | 0 | 0 |
| Y. Diaby OLB | 16 | 11 | 27 | 4 | 28 | 7 | 0 | 0 | 1 | 0 |
| C. Izien SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Gaines DL | 4 | 3 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| Z. McCollum CB | 34 | 13 | 47 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| A. Nelson OLB | 12 | 10 | 22 | 3 | 11 | 3 | 1 | 1 | 2 | 0 |
| J. Hayes CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. David LB | 31 | 35 | 66 | 2.5 | 18 | 6 | 2 | 1 | 0 | 1 |
| E. Simmons DL | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Dennis LB | 42 | 18 | 60 | 2 | 22 | 7 | 3 | 0 | 0 | 0 |
| K. Merriweather SAF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Vildor CB | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| L. Hall DL | 7 | 9 | 16 | 0.5 | 4 | 0 | 1 | 0 | 0 | 0 |
| H. Reddick OLB | 9 | 7 | 16 | 1.5 | 12.5 | 3 | 1 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| C. McLaughlin K | 18 | 22 | 65 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Dixon P | 36 | 1659 | 62 | 46.083 | 40.667 | 2 | 14 | 3 | 0 | 135 | 0 |