Tennessee Titans 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Ward QB | 440 | 260 | 59.091 | 2468 | 47 | 9 | 7 | 49 | 371 | 74.9 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Pollard RB | 175 | 743 | 4.246 | 65 | 4 |
| J. Chestnut RB | 10 | 39 | 3.9 | 27 | 0 |
| K. Mullings RB | 0 | 0 | 0 | 0 | 0 |
| T. Spears RB | 47 | 177 | 3.766 | 41 | 1 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| C. Okonkwo TE | 41 | 53 | 426 | 10.39 | 0 | 39 |
| C. Dike WR | 34 | 55 | 284 | 8.353 | 3 | 38 |
| T. Pollard RB | 27 | 34 | 171 | 6.333 | 0 | 29 |
| M. Kinsey WR | 1 | 3 | 14 | 14 | 0 | 14 |
| E. Ayomanor WR | 30 | 67 | 353 | 11.767 | 3 | 33 |
| J. Chestnut RB | 0 | 2 | 0 | 0 | 0 | 0 |
| V. Jefferson WR | 23 | 42 | 237 | 10.304 | 1 | 23 |
| K. Mullings RB | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Spears RB | 30 | 34 | 201 | 6.7 | 0 | 26 |
| G. Helm TE | 37 | 46 | 298 | 8.054 | 1 | 22 |
| J. Proche WR | 4 | 5 | 55 | 13.75 | 0 | 23 |
| D. Martin-Robinson TE | 2 | 2 | 7 | 3.5 | 1 | 6 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Elam CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Winston SAF | 19 | 12 | 31 | 1 | 10 | 4 | 2 | 0 | 0 | 0 |
| J. Williams LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jones OLB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Barton LB | 33 | 34 | 67 | 1 | 11 | 4 | 10 | 3 | 0 | 0 |
| C. Ravenell DL | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Ward OLB | 12 | 11 | 23 | 4.5 | 29 | 4 | 3 | 0 | 0 | 0 |
| M. Robinson CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Armour-Davis CB | 17 | 15 | 32 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| A. Hooker SAF | 50 | 19 | 69 | 1 | 8 | 3 | 7 | 0 | 0 | 0 |
| A. Key OLB | 7 | 10 | 17 | 4 | 26 | 5 | 0 | 0 | 0 | 0 |
| C. Gray LB | 76 | 48 | 124 | 1 | 7 | 6 | 4 | 0 | 0 | 1 |
| J. Harrell OLB | 4 | 6 | 10 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| M. Harris CB | 11 | 6 | 17 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| J. Bachie LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Mausi LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. Woods SAF | 23 | 16 | 39 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| J. Lynch DL | 13 | 7 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Reed SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Brown SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Baker CB | 25 | 14 | 39 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| K. Brooks DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| J. Slye K | 22 | 27 | 57 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hekker P | 64 | 2980 | 65 | 46.563 | 40.172 | 0 | 17 | 6 | 0 | 293 | 0 |