Washington Commanders 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Daniels QB | 30 | 19 | 63.333 | 233 | 34 | 1 | 0 | 3 | 21 | 98.3 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
J. Croskey-Merritt RB | 10 | 82 | 8.2 | 42 | 1 |
J. McNichols RB | 4 | 25 | 6.25 | 13 | 0 |
A. Ekeler RB | 6 | 26 | 4.333 | 6 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
C. Moore WR | 1 | 1 | 34 | 34 | 0 | 34 |
J. Croskey-Merritt RB | 0 | 1 | 0 | 0 | 0 | 0 |
J. McNichols RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lane WR | 1 | 2 | 11 | 11 | 0 | 11 |
J. Bates TE | 0 | 0 | 0 | 0 | 0 | 0 |
N. Brown WR | 2 | 3 | 27 | 13.5 | 0 | 18 |
L. McCaffrey WR | 0 | 0 | 0 | 0 | 0 | 0 |
D. Samuel WR | 7 | 10 | 77 | 11 | 0 | 21 |
T. McLaurin WR | 2 | 4 | 27 | 13.5 | 0 | 14 |
C. Yankoff TE | 0 | 0 | 0 | 0 | 0 | 0 |
B. Sinnott TE | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Ertz TE | 3 | 5 | 26 | 8.667 | 1 | 11 |
A. Ekeler RB | 3 | 3 | 31 | 10.333 | 0 | 15 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
J. Magee LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Reaves SAF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Jones CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Butler SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lattimore CB | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
F. Luvu LB | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Owens SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Amos CB | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Igbinoghene CB | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
V. Miller LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Martin SAF | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Bellore LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sainristil CB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
M. Gay K | 0 | 0 | 0 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Way P | 5 | 245 | 64 | 49 | 40.2 | 0 | 2 | 1 | 0 | 24 | 0 |