Cleveland Guardians 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Jhonkensy Noel RF | 111 | 107 | .140 | 2 | 9 | .162 | .215 | .377 | 3 |
David Fry 1B | 104 | 97 | .175 | 6 | 15 | .231 | .381 | .612 | 6 |
Carlos Santana 1B | 430 | 374 | .230 | 11 | 51 | .321 | .342 | .663 | 48 |
Gabriel Arias SS | 329 | 300 | .237 | 8 | 40 | .293 | .387 | .680 | 20 |
Angel Martínez CF | 358 | 334 | .234 | 10 | 40 | .268 | .386 | .654 | 13 |
Will Wilson 3B | 85 | 72 | .167 | 0 | 1 | .250 | .222 | .472 | 7 |
Bo Naylor C | 296 | 254 | .177 | 11 | 27 | .281 | .370 | .651 | 37 |
Brayan Rocchio SS | 218 | 194 | .227 | 1 | 25 | .280 | .320 | .600 | 10 |
Kyle Manzardo 1B | 360 | 318 | .239 | 18 | 49 | .317 | .465 | .782 | 33 |
Austin Hedges C | 125 | 108 | .130 | 3 | 5 | .221 | .231 | .452 | 12 |
Nolan Jones RF | 316 | 273 | .216 | 3 | 28 | .311 | .304 | .615 | 34 |
Steven Kwan LF | 484 | 434 | .281 | 9 | 39 | .342 | .394 | .736 | 39 |
Daniel Schneemann 2B | 301 | 263 | .232 | 10 | 30 | .323 | .399 | .722 | 32 |
CJ Kayfus 1B | 20 | 20 | .300 | 0 | 4 | .300 | .450 | .750 | 0 |
José Ramírez 3B | 482 | 423 | .296 | 23 | 61 | .371 | .520 | .891 | 31 |
Lane Thomas CF | 142 | 125 | .160 | 4 | 11 | .246 | .272 | .518 | 14 |
Dom Nuñez C | 7 | 7 | .286 | 0 | 0 | .286 | .286 | .572 | 0 |
Johnathan Rodríguez LF | 70 | 66 | .167 | 1 | 6 | .214 | .303 | .517 | 4 |
Will Brennan RF | 13 | 11 | .091 | 0 | 0 | .231 | .091 | .322 | 1 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Tim Herrin RP | 31 | 4 | 2 | 24 | 14 | 14 | 4.07 | 30 | 23 | 1.55 |
Tanner Bibee SP | 131 | 8 | 9 | 128 | 72 | 67 | 4.60 | 119 | 38 | 1.27 |
Doug Nikhazy SP | 4 | 0 | 1 | 5 | 6 | 6 | 13.50 | 5 | 6 | 2.75 |
Ben Lively SP | 44.2 | 2 | 2 | 38 | 16 | 16 | 3.22 | 29 | 15 | 1.19 |
Kolby Allard RP | 46 | 2 | 1 | 47 | 16 | 13 | 2.54 | 29 | 7 | 1.24 |
Gavin Williams SP | 125 | 7 | 4 | 96 | 49 | 44 | 3.17 | 123 | 66 | 1.30 |
Jakob Junis RP | 49 | 3 | 1 | 50 | 19 | 18 | 3.31 | 37 | 14 | 1.35 |
Zak Kent SP | 7.1 | 0 | 0 | 8 | 5 | 5 | 6.14 | 8 | 5 | 1.77 |
Slade Cecconi SP | 82.1 | 5 | 4 | 75 | 35 | 34 | 3.72 | 69 | 22 | 1.19 |
Joey Cantillo RP | 55.2 | 2 | 2 | 50 | 32 | 27 | 4.37 | 72 | 30 | 1.44 |
Carlos Hernández RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
Matt Festa RP | 35 | 3 | 2 | 26 | 18 | 17 | 4.37 | 31 | 10 | 1.03 |
Nic Enright RP | 22.1 | 2 | 0 | 12 | 6 | 5 | 2.02 | 20 | 9 | 0.94 |
Cade Smith RP | 51.1 | 4 | 4 | 41 | 23 | 16 | 2.81 | 71 | 15 | 1.15 |
Andrew Walters RP | 1.1 | 0 | 0 | 2 | 2 | 2 | 13.50 | 2 | 0 | 1.50 |
Logan Allen SP | 113.2 | 7 | 9 | 112 | 55 | 50 | 3.96 | 87 | 43 | 1.37 |
Hunter Gaddis RP | 47.1 | 1 | 1 | 46 | 20 | 19 | 3.61 | 54 | 14 | 1.31 |
Erik Sabrowski RP | 14.2 | 0 | 0 | 8 | 4 | 2 | 1.23 | 23 | 7 | 1.02 |