Cleveland Guardians 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Jhonkensy Noel RF | 137 | 133 | .150 | 4 | 11 | .168 | .256 | .424 | 3 |
David Fry 1B | 149 | 138 | .174 | 8 | 23 | .235 | .377 | .612 | 9 |
Gabriel Arias SS | 423 | 387 | .225 | 11 | 50 | .280 | .370 | .650 | 24 |
Angel Martínez CF | 448 | 416 | .228 | 11 | 43 | .268 | .370 | .638 | 19 |
Will Wilson 3B | 91 | 78 | .192 | 0 | 2 | .267 | .244 | .511 | 7 |
Bo Naylor C | 382 | 331 | .187 | 12 | 36 | .280 | .363 | .643 | 43 |
Brayan Rocchio SS | 340 | 305 | .230 | 4 | 40 | .289 | .328 | .617 | 19 |
Kyle Manzardo 1B | 487 | 428 | .241 | 26 | 67 | .322 | .470 | .792 | 45 |
Austin Hedges C | 164 | 143 | .147 | 5 | 10 | .230 | .273 | .503 | 15 |
Nolan Jones RF | 395 | 347 | .213 | 5 | 34 | .299 | .308 | .607 | 38 |
George Valera RF | 19 | 17 | .176 | 0 | 1 | .263 | .176 | .439 | 2 |
Steven Kwan LF | 639 | 576 | .274 | 10 | 49 | .334 | .377 | .711 | 50 |
Daniel Schneemann 2B | 397 | 355 | .214 | 11 | 38 | .293 | .363 | .656 | 36 |
CJ Kayfus 1B | 116 | 104 | .212 | 4 | 16 | .278 | .423 | .701 | 9 |
José Ramírez 3B | 621 | 550 | .282 | 28 | 78 | .355 | .500 | .855 | 37 |
Lane Thomas CF | 142 | 125 | .160 | 4 | 11 | .246 | .272 | .518 | 14 |
Dom Nuñez C | 7 | 7 | .286 | 0 | 0 | .286 | .286 | .572 | 0 |
Johnathan Rodríguez LF | 70 | 66 | .167 | 1 | 6 | .214 | .303 | .517 | 4 |
Will Brennan RF | 13 | 11 | .091 | 0 | 0 | .231 | .091 | .322 | 1 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Matt Festa RP | 49.1 | 5 | 3 | 39 | 26 | 23 | 4.20 | 50 | 11 | 1.03 |
Tim Herrin RP | 38.2 | 5 | 4 | 34 | 21 | 21 | 4.89 | 41 | 25 | 1.58 |
Tanner Bibee SP | 170.1 | 10 | 11 | 161 | 91 | 84 | 4.44 | 149 | 49 | 1.24 |
Doug Nikhazy SP | 4 | 0 | 1 | 5 | 6 | 6 | 13.50 | 5 | 6 | 2.75 |
Ben Lively SP | 44.2 | 2 | 2 | 38 | 16 | 16 | 3.22 | 29 | 15 | 1.19 |
Kolby Allard RP | 58.2 | 2 | 2 | 63 | 22 | 19 | 2.92 | 36 | 9 | 1.28 |
Gavin Williams SP | 156.2 | 10 | 5 | 123 | 60 | 55 | 3.16 | 152 | 79 | 1.29 |
Jakob Junis RP | 62 | 3 | 1 | 59 | 22 | 20 | 2.90 | 47 | 16 | 1.24 |
Zak Kent SP | 10.2 | 0 | 0 | 12 | 7 | 7 | 5.91 | 11 | 7 | 1.78 |
Slade Cecconi SP | 121 | 6 | 6 | 118 | 62 | 59 | 4.39 | 98 | 29 | 1.22 |
Joey Cantillo RP | 85.1 | 5 | 3 | 71 | 36 | 31 | 3.27 | 95 | 40 | 1.30 |
Parker Messick SP | 29.1 | 3 | 0 | 35 | 6 | 6 | 1.84 | 22 | 4 | 1.33 |
Nic Enright RP | 31 | 2 | 1 | 24 | 8 | 7 | 2.03 | 30 | 12 | 1.16 |
Cade Smith RP | 68.2 | 7 | 5 | 55 | 31 | 24 | 3.15 | 98 | 16 | 1.08 |
Andrew Walters RP | 1.1 | 0 | 0 | 2 | 2 | 2 | 13.50 | 2 | 0 | 1.50 |
Logan Allen SP | 144.1 | 7 | 11 | 148 | 80 | 70 | 4.37 | 111 | 58 | 1.43 |
Hunter Gaddis RP | 62.2 | 2 | 2 | 53 | 23 | 22 | 3.16 | 65 | 19 | 1.18 |
Erik Sabrowski RP | 24.1 | 0 | 1 | 12 | 7 | 5 | 1.85 | 34 | 20 | 1.32 |