Cleveland Guardians 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Manzardo 1B | 12 | 10 | .100 | 0 | 0 | .250 | .100 | .350 | 2 |
| Angel Martínez CF | 10 | 8 | .125 | 0 | 0 | .300 | .250 | .550 | 2 |
| José Ramírez 3B | 8 | 7 | .429 | 2 | 5 | .500 | 1.429 | 1.929 | 1 |
| Austin Hedges C | 5 | 4 | .000 | 0 | 0 | .200 | 0 | .200 | 1 |
| David Fry 1B | 11 | 11 | .182 | 0 | 1 | .182 | .364 | .546 | 0 |
| Kahlil Watson LF | 9 | 8 | .625 | 0 | 0 | .667 | 1.000 | 1.667 | 1 |
| Daniel Schneemann 2B | 11 | 11 | .364 | 0 | 0 | .364 | .455 | .819 | 0 |
| Gabriel Arias SS | 9 | 9 | .222 | 0 | 1 | .222 | .333 | .555 | 0 |
| Petey Halpin CF | 8 | 6 | .333 | 1 | 3 | .500 | .833 | 1.333 | 2 |
| Steven Kwan LF | 8 | 8 | .250 | 0 | 0 | .250 | .250 | .500 | 0 |
| CJ Kayfus 1B | 8 | 6 | .167 | 0 | 0 | .375 | .333 | .708 | 2 |
| Chase DeLauter RF | 6 | 6 | .500 | 0 | 1 | .500 | .667 | 1.167 | 0 |
| George Valera RF | 11 | 10 | .400 | 1 | 1 | .455 | .700 | 1.155 | 1 |
| Nolan Jones RF | 12 | 12 | .167 | 1 | 4 | .167 | .500 | .667 | 0 |
| Angel Genao 3B | 9 | 8 | .125 | 0 | 0 | .222 | .125 | .347 | 1 |
| Brayan Rocchio SS | 12 | 11 | .273 | 0 | 0 | .333 | .364 | .697 | 1 |
| Juan Brito SS | 8 | 8 | .250 | 1 | 2 | .250 | .625 | .875 | 0 |
| Johnathan Rodríguez RF | 13 | 11 | .182 | 0 | 0 | .308 | .182 | .490 | 2 |
| Bo Naylor C | 12 | 10 | .500 | 0 | 1 | .583 | .800 | 1.383 | 2 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Yorman Gómez RP | 1.1 | 0 | 0 | 3 | 4 | 4 | 27.00 | 1 | 3 | 4.50 |
| Hunter Gaddis RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Tanner Bibee SP | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0.50 |
| Matt Festa RP | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0.50 |
| Gavin Williams SP | 1.1 | 0 | 0 | 1 | 2 | 1 | 6.75 | 1 | 1 | 1.50 |
| Tim Herrin RP | 2 | 0 | 0 | 4 | 1 | 1 | 4.50 | 1 | 1 | 2.50 |
| Shawn Armstrong RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Logan Allen SP | 5 | 0 | 0 | 4 | 2 | 2 | 3.60 | 4 | 3 | 1.40 |
| Parker Messick SP | 4.2 | 1 | 0 | 4 | 2 | 2 | 3.86 | 3 | 3 | 1.50 |
| Austin Peterson SP | 1.1 | 0 | 0 | 4 | 4 | 4 | 27.00 | 1 | 1 | 3.75 |
| Joey Cantillo RP | 2.2 | 0 | 1 | 7 | 6 | 4 | 13.50 | 3 | 1 | 3.00 |
| Slade Cecconi SP | 2 | 0 | 0 | 3 | 0 | 0 | 0.00 | 1 | 0 | 1.50 |
| Franco Aleman RP | 1.2 | 0 | 0 | 4 | 2 | 2 | 10.80 | 0 | 2 | 3.60 |
| Doug Nikhazy SP | 3 | 0 | 0 | 3 | 2 | 2 | 6.00 | 1 | 2 | 1.67 |
| Connor Brogdon RP | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 4 | 0 | 0.50 |
| Colin Holderman RP | 1.2 | 0 | 1 | 6 | 7 | 7 | 37.80 | 2 | 1 | 4.20 |