Cleveland Guardians 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Manzardo 1B | 47 | 43 | .140 | 2 | 10 | .213 | .279 | .492 | 4 |
| Angel Martínez CF | 37 | 34 | .353 | 2 | 2 | .405 | .765 | 1.170 | 2 |
| José Ramírez 3B | 40 | 34 | .235 | 3 | 10 | .325 | .559 | .884 | 5 |
| Austin Hedges C | 27 | 23 | .261 | 0 | 0 | .370 | .261 | .631 | 4 |
| David Fry 1B | 36 | 29 | .138 | 1 | 4 | .306 | .345 | .651 | 6 |
| Kahlil Watson LF | 16 | 14 | .429 | 0 | 1 | .500 | .714 | 1.214 | 2 |
| Daniel Schneemann 2B | 30 | 30 | .300 | 0 | 2 | .300 | .400 | .700 | 0 |
| Gabriel Arias SS | 36 | 32 | .344 | 0 | 4 | .417 | .469 | .886 | 3 |
| Petey Halpin CF | 36 | 30 | .267 | 2 | 5 | .389 | .533 | .922 | 5 |
| Steven Kwan LF | 42 | 36 | .250 | 2 | 5 | .357 | .583 | .940 | 5 |
| CJ Kayfus 1B | 38 | 31 | .194 | 2 | 3 | .342 | .484 | .826 | 7 |
| Chase DeLauter RF | 33 | 30 | .400 | 1 | 6 | .455 | .633 | 1.088 | 3 |
| George Valera RF | 27 | 24 | .292 | 1 | 4 | .333 | .500 | .833 | 2 |
| Nolan Jones RF | 36 | 33 | .152 | 1 | 6 | .222 | .303 | .525 | 3 |
| Angel Genao 3B | 22 | 20 | .250 | 0 | 2 | .318 | .400 | .718 | 2 |
| Brayan Rocchio SS | 36 | 32 | .313 | 1 | 4 | .389 | .531 | .920 | 4 |
| Juan Brito SS | 32 | 26 | .154 | 1 | 6 | .313 | .269 | .582 | 6 |
| Johnathan Rodríguez RF | 25 | 22 | .273 | 0 | 1 | .360 | .273 | .633 | 3 |
| Bo Naylor C | 19 | 16 | .313 | 0 | 2 | .368 | .500 | .868 | 2 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Yorman Gómez RP | 3.1 | 0 | 0 | 5 | 4 | 4 | 10.80 | 1 | 4 | 2.70 |
| Hunter Gaddis RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Tanner Bibee SP | 18.1 | 1 | 2 | 22 | 12 | 9 | 4.42 | 16 | 0 | 1.20 |
| Peyton Pallette SP | 6 | 0 | 0 | 3 | 0 | 0 | 0.00 | 11 | 3 | 1.00 |
| Matt Festa RP | 3 | 1 | 0 | 3 | 2 | 2 | 6.00 | 2 | 1 | 1.33 |
| Gavin Williams SP | 12.2 | 1 | 1 | 14 | 10 | 8 | 5.68 | 16 | 2 | 1.26 |
| Tim Herrin RP | 8 | 1 | 0 | 6 | 2 | 2 | 2.25 | 11 | 4 | 1.25 |
| Shawn Armstrong RP | 6.2 | 0 | 0 | 6 | 4 | 2 | 2.70 | 10 | 4 | 1.50 |
| Logan Allen SP | 7.2 | 0 | 1 | 11 | 8 | 8 | 9.39 | 7 | 6 | 2.22 |
| Parker Messick SP | 15 | 2 | 0 | 13 | 6 | 6 | 3.60 | 11 | 4 | 1.13 |
| Austin Peterson SP | 1.1 | 0 | 0 | 4 | 4 | 4 | 27.00 | 1 | 1 | 3.75 |
| Joey Cantillo RP | 15 | 0 | 2 | 17 | 14 | 12 | 7.20 | 15 | 4 | 1.40 |
| Daniel Espino SP | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3 | 0 | 0.50 |
| Slade Cecconi SP | 12.2 | 2 | 1 | 13 | 3 | 3 | 2.13 | 14 | 3 | 1.26 |
| Erik Sabrowski RP | 6 | 0 | 0 | 5 | 1 | 1 | 1.50 | 11 | 4 | 1.50 |
| Franco Aleman RP | 3.2 | 0 | 0 | 5 | 2 | 2 | 4.91 | 2 | 3 | 2.18 |
| Doug Nikhazy SP | 3.2 | 0 | 0 | 8 | 6 | 6 | 14.73 | 3 | 4 | 3.27 |
| Connor Brogdon RP | 9.1 | 1 | 0 | 9 | 3 | 3 | 2.89 | 11 | 2 | 1.18 |
| Colin Holderman RP | 8 | 1 | 1 | 8 | 8 | 8 | 9.00 | 8 | 4 | 1.50 |
| Cade Smith RP | 5 | 1 | 0 | 1 | 0 | 0 | 0.00 | 5 | 0 | 0.20 |