Cleveland Guardians 2025 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 12 | 12 | .167 | 0 | 0 | .167 | .333 | .500 | 0 |
| Bo Naylor C | 8 | 8 | .125 | 1 | 3 | .125 | .500 | .625 | 0 |
| José Ramírez 3B | 12 | 8 | .250 | 0 | 1 | .500 | .250 | .750 | 3 |
| Chase DeLauter CF | 7 | 6 | .167 | 0 | 0 | .286 | .167 | .453 | 1 |
| George Valera RF | 7 | 7 | .286 | 1 | 1 | .286 | .857 | 1.143 | 0 |
| Kyle Manzardo 1B | 12 | 11 | .091 | 0 | 0 | .167 | .091 | .258 | 1 |
| Angel Martínez CF | 3 | 3 | .333 | 0 | 0 | .333 | .333 | .666 | 0 |
| CJ Kayfus 1B | 7 | 6 | .167 | 0 | 0 | .286 | .167 | .453 | 1 |
| Gabriel Arias SS | 10 | 10 | .200 | 0 | 1 | .200 | .200 | .400 | 0 |
| Petey Halpin CF | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Rodríguez LF | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Schneemann 2B | 3 | 3 | .333 | 0 | 1 | .333 | .667 | 1.000 | 0 |
| Brayan Rocchio SS | 9 | 9 | .222 | 1 | 1 | .222 | .556 | .778 | 0 |
| Austin Hedges C | 3 | 1 | .000 | 0 | 0 | .667 | 0 | .667 | 2 |
| Jhonkensy Noel RF | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Slade Cecconi SP | 2.1 | 0 | 0 | 2 | 1 | 1 | 3.86 | 3 | 1 | 1.29 |
| Erik Sabrowski RP | 1.2 | 0 | 0 | 2 | 2 | 2 | 10.80 | 2 | 1 | 1.80 |
| Hunter Gaddis RP | 2.2 | 0 | 0 | 5 | 2 | 2 | 6.75 | 3 | 0 | 2.25 |
| Jakob Junis RP | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.60 |
| Gavin Williams SP | 6 | 0 | 1 | 5 | 2 | 0 | 0 | 8 | 1 | 1.00 |
| Tim Herrin RP | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.75 |
| Tanner Bibee SP | 4.2 | 0 | 0 | 5 | 1 | 1 | 1.93 | 6 | 3 | 1.71 |
| Joey Cantillo RP | 2.2 | 0 | 1 | 2 | 1 | 1 | 3.38 | 3 | 2 | 1.50 |
| Cade Smith RP | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.60 |
| Matt Festa RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.50 |