MLB 2023 Standings
American
East
1 | 46 - 19 | |
2 | 38 - 24 | |
3 | 37 - 27 | |
4 | 36 - 28 | |
5 | 31 - 32 |
Central
1 | 31 - 32 | |
2 | 29 - 33 | |
3 | 28 - 36 | |
4 | 26 - 34 | |
5 | 18 - 44 |
West
1 | 40 - 21 | |
2 | 36 - 27 | |
3 | 34 - 30 | |
4 | 30 - 31 | |
5 | 14 - 50 |
National
East
1 | 38 - 24 | |
2 | 35 - 28 | |
3 | 30 - 32 | |
4 | 30 - 33 | |
5 | 25 - 36 |
Central
1 | 34 - 29 | |
2 | 32 - 29 | |
3 | 29 - 34 | |
4 | 26 - 36 | |
5 | 26 - 37 |
West
1 | 37 - 25 | |
2 | 36 - 27 | |
3 | 32 - 30 | |
4 | 29 - 33 | |
5 | 26 - 38 |