MLB 2022 Standings
American
East
1 | 99 - 63 | |
2 | 92 - 70 | |
3 | 86 - 76 | |
4 | 83 - 79 | |
5 | 78 - 84 |
Central
1 | 92 - 70 | |
2 | 81 - 81 | |
3 | 78 - 84 | |
4 | 66 - 96 | |
5 | 97 - 65 |
West
1 | 106 - 56 | |
2 | 90 - 72 | |
3 | 73 - 89 | |
4 | 68 - 94 | |
5 | 60 - 102 |
National
East
1 | 101 - 61 | |
2 | 106 - 61 | |
3 | 87 - 75 | |
4 | 69 - 93 | |
5 | 55 - 107 |
Central
1 | 93 - 69 | |
2 | 86 - 76 | |
3 | 74 - 88 | |
5 | 62 - 100 | |
4 | 62 - 100 |
West
1 | 111 - 51 | |
2 | 89 - 73 | |
3 | 81 - 81 | |
4 | 74 - 88 | |
5 | 68 - 94 |
Bold= Clinched division Italics = Clinched wild card