2025 MLB Schedule
Jul 22
Jul 23
Jul 24
Jul 25
Jul 26
Thursday, July 24
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
BAL at CLE | 10:10 AM PT | BAL 4 - 3 CLE | Progressive Field | |
![]() TOR at DET | 3:40 PM PT | TOR 11 - 4 DET | Comerica Park | |
SD at STL | 4:45 PM PT | TBD | Busch Stadium | |
ATH at HOU | 5:10 PM PT | TBD | Daikin Park | |
SEA at LAA | 6:38 PM PT | TBD | Angel Stadium |
Friday, July 25
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
MIA at MIL | 1:10 PM PT | TBD | American Family Field | |
ARI at ![]() PIT | 3:40 PM PT | TBD | PNC Park | |
COL at BAL | 4:05 PM PT | TBD | Oriole Park at Camden Yards | |
PHI at NYY | 4:05 PM PT | TBD | Yankee Stadium | |
TB at CIN | 4:10 PM PT | TBD | Great American Ball Park | |
LAD at BOS | 4:10 PM PT | TBD | Fenway Park | |
![]() TOR at DET | 4:10 PM PT | TBD | Comerica Park | |
SD at STL | 4:15 PM PT | TBD | Busch Stadium | |
CHC at CWS | 4:40 PM PT | TBD | Rate Field | |
ATL at TEX | 5:05 PM PT | TBD | Globe Life Field | |
CLE at KC | 5:10 PM PT | TBD | Kauffman Stadium | |
ATH at HOU | 5:10 PM PT | TBD | Daikin Park | |
WSH at MIN | 5:10 PM PT | TBD | Target Field | |
SEA at LAA | 6:38 PM PT | TBD | Angel Stadium | |
NYM at SF | 7:15 PM PT | TBD | Oracle Park |
Saturday, July 26
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
PHI at NYY | 10:05 AM PT | TBD | Yankee Stadium | |
![]() TOR at DET | 3:10 PM PT | TBD | Comerica Park | |
TB at CIN | 3:40 PM PT | TBD | Great American Ball Park | |
ARI at ![]() PIT | 3:40 PM PT | TBD | PNC Park | |
COL at BAL | 4:05 PM PT | TBD | Oriole Park at Camden Yards | |
ATL at TEX | 4:05 PM PT | TBD | Globe Life Field | |
CHC at CWS | 4:10 PM PT | TBD | Rate Field | |
MIA at MIL | 4:10 PM PT | TBD | American Family Field | |
WSH at MIN | 4:10 PM PT | TBD | Target Field | |
ATH at HOU | 4:10 PM PT | TBD | Daikin Park | |
LAD at BOS | 4:15 PM PT | TBD | Fenway Park | |
CLE at KC | 4:15 PM PT | TBD | Kauffman Stadium | |
SD at STL | 4:15 PM PT | TBD | Busch Stadium | |
NYM at SF | 6:05 PM PT | TBD | Oracle Park | |
SEA at LAA | 6:38 PM PT | TBD | Angel Stadium |