2026 MLB Schedule
Feb 24
Feb 25
Feb 26
Feb 27
Feb 28
Thursday, February 26
| Matchup | Time | Result | Broadcast | Venue |
|---|---|---|---|---|
HOU at STL | 10:05 AM PT | TBD | Roger Dean Chevrolet Stadium | |
NYM at HOU | 10:05 AM PT | TBD | CACTI Park of the Palm Beaches | |
DET at BAL | 10:05 AM PT | TBD | Ed Smith Stadium | |
MIN at PIT | 10:05 AM PT | TBD | LECOM Park | |
ATL at NYY | 10:05 AM PT | TBD | George M. Steinbrenner Field | |
WSH at PHI | 10:05 AM PT | TBD | BayCare Ballpark | |
TB at BOS | 10:05 AM PT | TBD | JetBlue Park | |
MIA at TOR | 10:07 AM PT | TBD | TD Ballpark | |
MIL at TEX | 12:05 PM PT | TBD | Surprise Stadium | |
SD at CIN | 12:05 PM PT | TBD | Goodyear Ballpark | |
TEX at ATH | 12:05 PM PT | TBD | Hohokam Stadium | |
COL at SF | 12:05 PM PT | TBD | Scottsdale Stadium | |
CWS at LAD | 12:05 PM PT | TBD | Camelback Ranch | |
KC at ARI | 12:10 PM PT | TBD | Salt River Fields at Talking Stick | |
CLE at SEA | 12:10 PM PT | TBD | Peoria Sports Complex | |
CHC at LAA | 12:10 PM PT | TBD | Tempe Diablo Stadium |
Friday, February 27
| Matchup | Time | Result | Broadcast | Venue |
|---|---|---|---|---|
BOS at ATL | 10:05 AM PT | TBD | CoolToday Park | |
MIA at PHI | 10:05 AM PT | TBD | BayCare Ballpark | |
BAL at PIT | 10:05 AM PT | TBD | LECOM Park | |
TOR at TB | 10:05 AM PT | TBD | Charlotte Sports Park | |
NYY at MIN | 10:05 AM PT | TBD | Lee Health Sports Complex | |
NYM at STL | 10:05 AM PT | TBD | Roger Dean Chevrolet Stadium | |
PHI at DET | 10:05 AM PT | TBD | Publix Field at Joker Marchant Stadium | |
LAA at CIN | 12:05 PM PT | TBD | Goodyear Ballpark | |
TEX at CWS | 12:05 PM PT | TBD | Camelback Ranch | |
ATH at KC | 12:05 PM PT | TBD | Surprise Stadium | |
CLE at CHC | 12:05 PM PT | TBD | Sloan Park | |
LAD at SF | 12:05 PM PT | TBD | Scottsdale Stadium | |
CWS at MIL | 12:10 PM PT | TBD | American Family Fields of Phoenix | |
SD at COL | 12:10 PM PT | TBD | Salt River Fields at Talking Stick | |
HOU at WSH | 3:05 PM PT | TBD | CACTI Park of the Palm Beaches | |
ARI at SEA | 5:10 PM PT | TBD | Peoria Sports Complex |
Saturday, February 28
| Matchup | Time | Result | Broadcast | Venue |
|---|---|---|---|---|
PIT at HOU | 10:05 AM PT | TBD | CACTI Park of the Palm Beaches | |
ATL at BAL | 10:05 AM PT | TBD | Ed Smith Stadium | |
TOR at NYY | 10:05 AM PT | TBD | George M. Steinbrenner Field | |
MIN at BOS | 10:05 AM PT | TBD | JetBlue Park | |
DET at TB | 10:05 AM PT | TBD | Charlotte Sports Park | |
PHI at TOR | 10:07 AM PT | TBD | TD Ballpark | |
STL at MIA | 10:10 AM PT | TBD | Roger Dean Chevrolet Stadium | |
WSH at NYM | 10:10 AM PT | TBD | Clover Park | |
CHC at LAD | 12:05 PM PT | TBD | Camelback Ranch | |
CWS at CLE | 12:05 PM PT | TBD | Goodyear Ballpark | |
SF at ATH | 12:05 PM PT | TBD | Hohokam Stadium | |
LAD at TEX | 12:05 PM PT | TBD | Surprise Stadium | |
ARI at LAA | 12:10 PM PT | TBD | Tempe Diablo Stadium | |
KC at COL | 12:10 PM PT | TBD | Salt River Fields at Talking Stick | |
SEA at SD | 12:10 PM PT | TBD | Peoria Sports Complex | |
CIN at MIL | 12:10 PM PT | TBD | American Family Fields of Phoenix |