2025 MLB Schedule
Jun 6
Jun 7
Jun 8
Jun 9
Jun 10
Sunday, June 8
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
MIA at TB | 9:10 AM PT | MIA 2 - 3 TB | George M. Steinbrenner Field | |
SD at MIL | 10:05 AM PT | SD 1 - 0 MIL | American Family Field | |
PHI at ![]() PIT | 10:35 AM PT | PHI 1 - 2 PIT | PNC Park | |
TEX at WSH | 10:35 AM PT | TEX 4 - 2 WSH | Nationals Park | |
CHC at DET | 10:40 AM PT | CHC 0 - 4 DET | Comerica Park | |
HOU at CLE | 10:40 AM PT | HOU 2 - 4 CLE | Progressive Field | |
ARI at CIN | 10:40 AM PT | ARI 2 - 4 CIN | Great American Ball Park | |
![]() TOR at MIN | 11:10 AM PT | TOR 3 - 6 MIN | Target Field | |
KC at CWS | 11:10 AM PT | KC 7 - 5 CWS | Rate Field | |
LAD at STL | 11:15 AM PT | LAD 7 - 3 STL | Busch Stadium | |
NYM at COL | 12:10 PM PT | NYM 13 - 5 COL | Coors Field | |
BAL at ATH | 1:05 PM PT | BAL 1 - 5 ATH | Sutter Health Park | |
ATL at SF | 1:05 PM PT | ATL 3 - 4 SF | Oracle Park | |
SEA at LAA | 1:07 PM PT | SEA 3 - 2 LAA | Angel Stadium | |
BOS at NYY | 4:10 PM PT | BOS 11 - 7 NYY | Yankee Stadium |
Monday, June 9
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
CIN at CLE | 3:40 PM PT | TBD | Progressive Field | |
MIA at ![]() PIT | 3:40 PM PT | TBD | PNC Park | |
CHC at PHI | 3:45 PM PT | TBD | Citizens Bank Park | |
TB at BOS | 4:10 PM PT | TBD | Fenway Park | |
ATL at MIL | 4:40 PM PT | TBD | American Family Field | |
![]() TOR at STL | 4:45 PM PT | TBD | Busch Stadium | |
ATH at LAA | 6:38 PM PT | TBD | Angel Stadium | |
LAD at SD | 6:40 PM PT | TBD | PETCO Park | |
SEA at ARI | 6:40 PM PT | TBD | Chase Field |
Tuesday, June 10
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
DET at BAL | 3:35 PM PT | TBD | Oriole Park at Camden Yards | |
CIN at CLE | 3:40 PM PT | TBD | Progressive Field | |
MIA at ![]() PIT | 3:40 PM PT | TBD | PNC Park | |
CHC at PHI | 3:45 PM PT | TBD | Citizens Bank Park | |
WSH at NYM | 4:10 PM PT | TBD | Citi Field | |
TB at BOS | 4:10 PM PT | TBD | Fenway Park | |
ATL at MIL | 4:40 PM PT | TBD | American Family Field | |
TEX at MIN | 4:40 PM PT | TBD | Target Field | |
NYY at KC | 4:40 PM PT | TBD | Kauffman Stadium | |
![]() TOR at STL | 4:45 PM PT | TBD | Busch Stadium | |
CWS at HOU | 5:10 PM PT | TBD | Daikin Park | |
SF at COL | 5:40 PM PT | TBD | Coors Field | |
ATH at LAA | 6:38 PM PT | TBD | Angel Stadium | |
LAD at SD | 6:40 PM PT | TBD | PETCO Park | |
SEA at ARI | 6:40 PM PT | TBD | Chase Field |