2025 MLB Schedule
Jul 1
Jul 2
Jul 3
Jul 4
Jul 5
Thursday, July 3
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
MIN at MIA | 9:10 AM PT | TBD | loanDepot park | |
HOU at COL | 12:10 PM PT | TBD | Coors Field | |
DET at WSH | 3:45 PM PT | TBD | Nationals Park | |
NYY at ![]() TOR | 4:07 PM PT | TBD | Rogers Centre | |
MIL at NYM | 4:10 PM PT | TBD | Citi Field | |
LAA at ATL | 4:15 PM PT | TBD | Truist Park | |
CLE at CHC | 5:05 PM PT | TBD | Wrigley Field | |
SF at ARI | 6:40 PM PT | TBD | Chase Field | |
CWS at LAD | 7:10 PM PT | TBD | Dodger Stadium | |
KC at SEA | 7:10 PM PT | TBD | T-Mobile Park |
Friday, July 4
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
BOS at WSH | 8:05 AM PT | TBD | Nationals Park | |
CIN at PHI | 10:05 AM PT | TBD | Citizens Bank Park | |
STL at CHC | 11:20 AM PT | TBD | Wrigley Field | |
NYY at NYM | 12:10 PM PT | TBD | Citi Field | |
TB at MIN | 1:10 PM PT | TBD | Target Field | |
![]() PIT at SEA | 1:10 PM PT | TBD | T-Mobile Park | |
TEX at SD | 3:40 PM PT | TBD | PETCO Park | |
LAA at ![]() TOR | 4:07 PM PT | TBD | Rogers Centre | |
MIL at MIA | 4:10 PM PT | TBD | loanDepot park | |
DET at CLE | 4:10 PM PT | TBD | Progressive Field | |
BAL at ATL | 4:15 PM PT | TBD | Truist Park | |
CWS at COL | 5:10 PM PT | TBD | Coors Field | |
HOU at LAD | 6:10 PM PT | TBD | Dodger Stadium | |
KC at ARI | 6:40 PM PT | TBD | Chase Field | |
SF at ATH | 7:05 PM PT | TBD | Sutter Health Park |
Saturday, July 5
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
TB at MIN | 11:10 AM PT | TBD | Target Field | |
STL at CHC | 11:20 AM PT | TBD | Wrigley Field | |
LAA at ![]() TOR | 12:07 PM PT | TBD | Rogers Centre | |
CIN at PHI | 1:05 PM PT | TBD | Citizens Bank Park | |
BOS at WSH | 1:05 PM PT | TBD | Nationals Park | |
MIL at MIA | 1:10 PM PT | TBD | loanDepot park | |
NYY at NYM | 1:10 PM PT | TBD | Citi Field | |
KC at ARI | 1:10 PM PT | TBD | Chase Field | |
BAL at ATL | 1:10 PM PT | TBD | Truist Park | |
DET at CLE | 4:15 PM PT | TBD | Progressive Field | |
HOU at LAD | 4:15 PM PT | TBD | Dodger Stadium | |
CWS at COL | 6:10 PM PT | TBD | Coors Field | |
TEX at SD | 6:40 PM PT | TBD | PETCO Park | |
SF at ATH | 7:05 PM PT | TBD | Sutter Health Park | |
![]() PIT at SEA | 7:10 PM PT | TBD | T-Mobile Park |