2025 MLB Schedule
Aug 30
Aug 31
Sep 1
Sep 2
Sep 3
Monday, September 1
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
MIA at WSH | 10:05 AM PT | MIA 0 - 2 WSH | Nationals Park | |
NYM at DET | 10:10 AM PT | TBD | Comerica Park | |
![]() TOR at CIN | 10:10 AM PT | TBD | Great American Ball Park | |
CLE at BOS | 10:35 AM PT | TBD | Fenway Park | |
CWS at MIN | 11:10 AM PT | TBD | Target Field | |
LAA at HOU | 11:10 AM PT | TBD | Daikin Park | |
ATH at STL | 11:15 AM PT | TBD | Busch Stadium | |
ATL at CHC | 1:05 PM PT | TBD | Wrigley Field | |
PHI at MIL | 1:10 PM PT | TBD | American Family Field | |
SF at COL | 1:10 PM PT | TBD | Coors Field | |
BAL at SD | 3:40 PM PT | TBD | PETCO Park | |
SEA at TB | 4:35 PM PT | TBD | George M. Steinbrenner Field | |
TEX at ARI | 5:10 PM PT | TBD | Chase Field |
Tuesday, September 2
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
LAD at ![]() PIT | 3:40 PM PT | TBD | PNC Park | |
![]() TOR at CIN | 3:40 PM PT | TBD | Great American Ball Park | |
NYM at DET | 3:40 PM PT | TBD | Comerica Park | |
CLE at BOS | 3:45 PM PT | TBD | Fenway Park | |
MIA at WSH | 3:45 PM PT | TBD | Nationals Park | |
SEA at TB | 4:35 PM PT | TBD | George M. Steinbrenner Field | |
ATL at CHC | 4:40 PM PT | TBD | Wrigley Field | |
CWS at MIN | 4:40 PM PT | TBD | Target Field | |
LAA at KC | 4:40 PM PT | TBD | Kauffman Stadium | |
ATH at STL | 4:45 PM PT | TBD | Busch Stadium | |
NYY at HOU | 5:10 PM PT | TBD | Daikin Park | |
SF at COL | 5:40 PM PT | TBD | Coors Field | |
BAL at SD | 6:40 PM PT | TBD | PETCO Park | |
TEX at ARI | 6:40 PM PT | TBD | Chase Field |
Wednesday, September 3
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
MIA at WSH | 10:05 AM PT | TBD | Nationals Park | |
NYM at DET | 10:10 AM PT | TBD | Comerica Park | |
TEX at ARI | 12:40 PM PT | TBD | Chase Field | |
BAL at SD | 1:10 PM PT | TBD | PETCO Park | |
LAD at ![]() PIT | 3:40 PM PT | TBD | PNC Park | |
![]() TOR at CIN | 3:40 PM PT | TBD | Great American Ball Park | |
CLE at BOS | 3:45 PM PT | TBD | Fenway Park | |
SEA at TB | 4:35 PM PT | TBD | George M. Steinbrenner Field | |
ATL at CHC | 4:40 PM PT | TBD | Wrigley Field | |
PHI at MIL | 4:40 PM PT | TBD | American Family Field | |
LAA at KC | 4:40 PM PT | TBD | Kauffman Stadium | |
CWS at MIN | 4:40 PM PT | TBD | Target Field | |
ATH at STL | 4:45 PM PT | TBD | Busch Stadium | |
NYY at HOU | 5:10 PM PT | TBD | Daikin Park | |
SF at COL | 5:40 PM PT | TBD | Coors Field |