2025 MLB Schedule
Sep 16
Sep 17
Sep 18
Sep 19
Sep 20
Thursday, September 18
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
![]() TOR at TB | 10:10 AM PT | TOR 0 - 4 TB | George M. Steinbrenner Field | |
CLE at DET | 10:10 AM PT | CLE 3 - 1 DET | Comerica Park | |
SD at NYM | 10:10 AM PT | SD 1 - 6 NYM | Citi Field | |
ATH at BOS | 10:35 AM PT | ATH 5 - 3 BOS | Fenway Park | |
SEA at KC | 11:10 AM PT | SEA 2 - 0 KC | Kauffman Stadium | |
MIA at COL | 12:10 PM PT | MIA 9 - 7 COL | Coors Field | |
NYY at BAL | 4:15 PM PT | TBD | Oriole Park at Camden Yards | |
CHC at CIN | 4:15 PM PT | TBD | Great American Ball Park | |
LAA at MIL | 4:40 PM PT | TBD | American Family Field | |
SF at LAD | 7:10 PM PT | TBD | Dodger Stadium |
Friday, September 19
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
CHC at CIN | 3:40 PM PT | TBD | Great American Ball Park | |
ATH at ![]() PIT | 3:40 PM PT | TBD | PNC Park | |
ATL at DET | 3:40 PM PT | TBD | Comerica Park | |
NYY at BAL | 4:05 PM PT | TBD | Oriole Park at Camden Yards | |
WSH at NYM | 4:10 PM PT | TBD | Citi Field | |
BOS at TB | 4:35 PM PT | TBD | George M. Steinbrenner Field | |
![]() TOR at KC | 4:40 PM PT | TBD | Kauffman Stadium | |
SD at CWS | 4:40 PM PT | TBD | Rate Field | |
MIA at TEX | 5:05 PM PT | TBD | Globe Life Field | |
SEA at HOU | 5:10 PM PT | TBD | Daikin Park | |
LAA at COL | 5:10 PM PT | TBD | Coors Field | |
CLE at MIN | 5:10 PM PT | TBD | Target Field | |
MIL at STL | 5:15 PM PT | TBD | Busch Stadium | |
PHI at ARI | 6:40 PM PT | TBD | Chase Field | |
SF at LAD | 7:10 PM PT | TBD | Dodger Stadium |
Saturday, September 20
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
ATL at DET | 10:10 AM PT | TBD | Comerica Park | |
CLE at MIN | 11:10 AM PT | TBD | Target Field | |
WSH at NYM | 1:10 PM PT | TBD | Citi Field | |
CHC at CIN | 3:40 PM PT | TBD | Great American Ball Park | |
ATH at ![]() PIT | 3:40 PM PT | TBD | PNC Park | |
NYY at BAL | 4:05 PM PT | TBD | Oriole Park at Camden Yards | |
BOS at TB | 4:05 PM PT | TBD | George M. Steinbrenner Field | |
MIA at TEX | 4:05 PM PT | TBD | Globe Life Field | |
SD at CWS | 4:10 PM PT | TBD | Rate Field | |
![]() TOR at KC | 4:10 PM PT | TBD | Kauffman Stadium | |
CLE at MIN | 4:10 PM PT | TBD | Target Field | |
SEA at HOU | 4:10 PM PT | TBD | Daikin Park | |
MIL at STL | 4:15 PM PT | TBD | Busch Stadium | |
PHI at ARI | 5:10 PM PT | TBD | Chase Field | |
LAA at COL | 5:10 PM PT | TBD | Coors Field | |
SF at LAD | 6:10 PM PT | TBD | Dodger Stadium |