Tampa Bay Rays 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Jake Mangum LF | 328 | 311 | .283 | 2 | 34 | .318 | .354 | .672 | 15 |
Nick Fortes C | 36 | 29 | .138 | 1 | 4 | .306 | .241 | .547 | 2 |
Bob Seymour 1B | 25 | 24 | .167 | 1 | 3 | .200 | .292 | .492 | 1 |
Jonny DeLuca CF | 59 | 57 | .333 | 0 | 4 | .356 | .456 | .812 | 2 |
Christopher Morel LF | 246 | 226 | .212 | 9 | 22 | .276 | .389 | .665 | 18 |
Kameron Misner CF | 217 | 197 | .213 | 5 | 22 | .273 | .345 | .618 | 16 |
Richie Palacios LF | 4 | 4 | .750 | 0 | 0 | .750 | 1.000 | 1.750 | 0 |
Chandler Simpson CF | 315 | 293 | .304 | 0 | 19 | .340 | .355 | .695 | 17 |
Brandon Lowe 2B | 435 | 399 | .268 | 25 | 63 | .320 | .489 | .809 | 29 |
Ha-Seong Kim SS | 93 | 84 | .214 | 2 | 5 | .290 | .321 | .611 | 8 |
Tristan Gray 3B | 29 | 28 | .214 | 1 | 3 | .241 | .357 | .598 | 1 |
Jonathan Aranda 1B | 409 | 358 | .316 | 12 | 54 | .394 | .478 | .872 | 37 |
Carson Williams SS | 4 | 4 | .500 | 1 | 3 | .500 | 1.250 | 1.750 | 0 |
Everson Pereira CF | 26 | 22 | .136 | 0 | 0 | .269 | .182 | .451 | 4 |
Josh Lowe RF | 323 | 291 | .234 | 7 | 29 | .301 | .371 | .672 | 26 |
Hunter Feduccia C | 38 | 33 | .152 | 0 | 2 | .263 | .242 | .505 | 5 |
Tristan Peters LF | 12 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Caminero 3B | 522 | 482 | .255 | 36 | 87 | .299 | .523 | .822 | 30 |
Yandy Díaz 1B | 531 | 480 | .281 | 21 | 73 | .341 | .463 | .804 | 37 |
Taylor Walls SS | 317 | 282 | .220 | 4 | 38 | .280 | .319 | .599 | 26 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Joe Boyle SP | 36.2 | 1 | 3 | 30 | 28 | 22 | 5.40 | 39 | 20 | 1.39 |
Ian Seymour RP | 23.1 | 1 | 0 | 19 | 11 | 10 | 3.86 | 26 | 7 | 1.16 |
Hunter Bigge RP | 15 | 0 | 0 | 11 | 4 | 4 | 2.40 | 12 | 5 | 1.07 |
Pete Fairbanks RP | 48.1 | 4 | 4 | 36 | 18 | 15 | 2.79 | 47 | 15 | 1.06 |
Cole Sulser RP | 14 | 2 | 1 | 15 | 5 | 5 | 3.21 | 13 | 3 | 1.36 |
Eric Orze RP | 39.2 | 1 | 1 | 33 | 14 | 12 | 2.72 | 38 | 14 | 1.21 |
Edwin Uceta RP | 59 | 9 | 2 | 49 | 27 | 26 | 3.97 | 82 | 18 | 1.19 |
Joe Rock SP | 5 | 0 | 0 | 6 | 2 | 2 | 3.60 | 9 | 0 | 1.20 |
Kevin Kelly RP | 27.1 | 0 | 3 | 35 | 20 | 18 | 5.93 | 20 | 7 | 1.57 |
Manuel Rodríguez RP | 30.1 | 1 | 2 | 26 | 9 | 7 | 2.08 | 25 | 6 | 1.05 |
Mason Montgomery RP | 40.1 | 1 | 2 | 40 | 25 | 23 | 5.13 | 52 | 23 | 1.56 |
Garrett Cleavinger RP | 46 | 1 | 4 | 30 | 11 | 10 | 1.96 | 59 | 14 | 0.96 |
Bryan Baker RP | 15.2 | 0 | 2 | 11 | 10 | 10 | 5.75 | 20 | 5 | 1.02 |
Ryan Pepiot SP | 148 | 8 | 10 | 125 | 70 | 65 | 3.95 | 146 | 51 | 1.19 |
Drew Rasmussen SP | 123.2 | 10 | 5 | 95 | 37 | 36 | 2.62 | 108 | 27 | 0.99 |
Griffin Jax RP | 7.1 | 0 | 1 | 10 | 7 | 7 | 8.59 | 10 | 2 | 1.64 |
Shane Baz SP | 138 | 8 | 10 | 137 | 81 | 80 | 5.22 | 143 | 52 | 1.37 |
Adrian Houser SP | 22 | 1 | 2 | 27 | 13 | 13 | 5.32 | 15 | 6 | 1.50 |
Mason Englert RP | 38.2 | 0 | 1 | 39 | 19 | 18 | 4.19 | 38 | 8 | 1.22 |