Denver Broncos 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Nix QB | 46 | 26 | 56.522 | 279 | 29 | 3 | 1 | 0 | 0 | 87.1 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| J. McLaughlin RB | 4 | 21 | 5.25 | 13 | 0 |
| T. Badie RB | 0 | 0 | 0 | 0 | 0 |
| R. Harvey RB | 6 | 20 | 3.333 | 12 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| P. Bryant WR | 3 | 3 | 32 | 10.667 | 0 | 15 |
| A. Trautman TE | 0 | 2 | 0 | 0 | 0 | 0 |
| J. McLaughlin RB | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Franklin WR | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Sutton WR | 4 | 9 | 53 | 13.25 | 0 | 25 |
| L. Humphrey WR | 2 | 5 | 33 | 16.5 | 1 | 29 |
| N. Adkins TE | 1 | 1 | 1 | 1 | 0 | 1 |
| E. Engram TE | 1 | 3 | 7 | 7 | 0 | 7 |
| T. Badie RB | 1 | 2 | 7 | 7 | 0 | 7 |
| R. Harvey RB | 5 | 6 | 46 | 9.2 | 0 | 24 |
| M. Mims WR | 8 | 8 | 93 | 11.625 | 1 | 27 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Locke SAF | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| P. Surtain CB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McMillian CB | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| J. Cooper OLB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Barron CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Uwazurike DL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Bonitto OLB | 2 | 1 | 3 | 1 | 10 | 1 | 0 | 0 | 2 | 0 |
| D. Tillman OLB | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Key DB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. Moss CB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Singleton LB | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Hufanga SAF | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Skinner SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Turner LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jackson DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Elliss OLB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Franklin-Myers DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Greenlaw LB | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Abrams-Draine CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Allen DL | 3 | 2 | 5 | 0.5 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| J. Strnad LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| W. Lutz K | 4 | 4 | 50 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Crawshaw P | 4 | 188 | 65 | 47 | 42 | 0 | 2 | 1 | 0 | 0 | 0 |