San Francisco 49ers 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
M. Jones QB | 129 | 86 | 66.667 | 905 | 42 | 6 | 1 | 5 | 23 | 99.1 |
B. Purdy QB | 73 | 48 | 65.753 | 586 | 45 | 4 | 4 | 2 | 15 | 85.8 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
B. Robinson RB | 27 | 108 | 4 | 19 | 0 |
I. Guerendo RB | 0 | 0 | 0 | 0 | 0 |
C. McCaffrey RB | 91 | 282 | 3.099 | 15 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
S. Moore WR | 1 | 2 | 10 | 10 | 0 | 10 |
J. Jennings WR | 9 | 19 | 129 | 14.333 | 1 | 42 |
D. Robinson WR | 4 | 9 | 59 | 14.75 | 0 | 20 |
K. Bourne WR | 18 | 24 | 229 | 12.722 | 0 | 35 |
B. Willis TE | 0 | 1 | 0 | 0 | 0 | 0 |
B. Robinson RB | 2 | 3 | 3 | 1.5 | 0 | 4 |
L. Farrell TE | 6 | 8 | 47 | 7.833 | 1 | 11 |
J. Tonges TE | 19 | 27 | 166 | 8.737 | 3 | 23 |
R. Pearsall WR | 20 | 29 | 327 | 16.35 | 0 | 45 |
M. Valdes-Scantling WR | 2 | 5 | 18 | 9 | 0 | 9 |
I. Guerendo RB | 0 | 0 | 0 | 0 | 0 | 0 |
C. McCaffrey RB | 39 | 52 | 387 | 9.923 | 3 | 29 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
B. Huff DL | 8 | 5 | 13 | 3 | 25 | 4 | 1 | 0 | 1 | 0 |
R. Green CB | 9 | 6 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
J. Elliott DL | 2 | 9 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Robinson LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Okuayinonu DL | 7 | 9 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
R. Beal DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lucas CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bethune LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sigle SAF | 22 | 17 | 39 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
J. Brown SAF | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
F. Warner LB | 28 | 22 | 50 | 0 | 0 | 2 | 3 | 0 | 2 | 1 |
S. Neal CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Luter CB | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Pinnock SAF | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Winters LB | 27 | 9 | 36 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
M. Williams DL | 7 | 3 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
L. Gifford LB | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U. Stout CB | 10 | 10 | 20 | 1 | 7 | 1 | 2 | 0 | 0 | 0 |
D. Lenoir DB | 16 | 5 | 21 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
K. Davis DL | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Y. Gross-Matos DL | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
E. Pineiro K | 11 | 11 | 59 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Morstead P | 15 | 656 | 54 | 43.733 | 33.667 | 0 | 7 | 0 | 0 | 151 | 0 |