San Francisco 49ers 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Purdy QB | 31 | 18 | 58.065 | 262 | 61 | 2 | 2 | 1 | 5 | 80.3 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| B. Robinson RB | 0 | 0 | 0 | 0 | 0 |
| J. James RB | 0 | 0 | 0 | 0 | 0 |
| C. McCaffrey RB | 15 | 48 | 3.2 | 10 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| S. Moore WR | 0 | 1 | 0 | 0 | 0 | 0 |
| G. Kittle TE | 1 | 2 | 6 | 6 | 0 | 6 |
| J. Jennings WR | 1 | 3 | 45 | 45 | 0 | 45 |
| D. Robinson WR | 6 | 7 | 111 | 18.5 | 1 | 61 |
| K. Bourne WR | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Robinson RB | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Farrell TE | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Tonges TE | 1 | 3 | 14 | 14 | 0 | 14 |
| J. James RB | 0 | 0 | 0 | 0 | 0 | 0 |
| C. McCaffrey RB | 6 | 8 | 66 | 11 | 2 | 29 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Huff DL | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C. Ferrell DL | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Green CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Elliott DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Robinson LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Okuayinonu DL | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Beal DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Sigle SAF | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brown SAF | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Neal CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Luter CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pinnock SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. White DL | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| E. Kendricks LB | 7 | 3 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| M. Mustapha SAF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U. Stout CB | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Lenoir DB | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Davis DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Gross-Matos DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Wallow LB | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| E. Pineiro K | 1 | 1 | 36 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Morstead P | 3 | 103 | 43 | 34.333 | 34.333 | 0 | 1 | 0 | 0 | 0 | 0 |