San Francisco 49ers 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
M. Jones QB | 80 | 53 | 66.25 | 563 | 42 | 4 | 1 | 4 | 14 | 98.1 |
B. Purdy QB | 73 | 48 | 65.753 | 586 | 45 | 4 | 4 | 2 | 15 | 85.8 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
B. Robinson RB | 22 | 96 | 4.364 | 19 | 0 |
I. Guerendo RB | 0 | 0 | 0 | 0 | 0 |
C. McCaffrey RB | 69 | 225 | 3.261 | 15 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
S. Moore WR | 1 | 2 | 10 | 10 | 0 | 10 |
J. Jennings WR | 9 | 19 | 129 | 14.333 | 1 | 42 |
D. Robinson WR | 1 | 2 | 20 | 20 | 0 | 20 |
K. Bourne WR | 8 | 13 | 87 | 10.875 | 0 | 17 |
B. Willis TE | 0 | 1 | 0 | 0 | 0 | 0 |
B. Robinson RB | 2 | 3 | 3 | 1.5 | 0 | 4 |
M. Turner WR | 0 | 0 | 0 | 0 | 0 | 0 |
L. Farrell TE | 5 | 6 | 39 | 7.8 | 1 | 11 |
J. Tonges TE | 12 | 16 | 125 | 10.417 | 2 | 23 |
R. Pearsall WR | 20 | 29 | 327 | 16.35 | 0 | 45 |
M. Valdes-Scantling WR | 1 | 2 | 9 | 9 | 0 | 9 |
I. Guerendo RB | 0 | 0 | 0 | 0 | 0 | 0 |
C. McCaffrey RB | 31 | 43 | 305 | 9.839 | 2 | 29 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
B. Huff DL | 7 | 4 | 11 | 2 | 14 | 3 | 1 | 0 | 1 | 0 |
R. Green CB | 8 | 5 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
J. Elliott DL | 1 | 9 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Robinson LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Okuayinonu DL | 6 | 7 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
R. Beal DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lucas CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bethune LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sigle SAF | 15 | 11 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Brown SAF | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
F. Warner LB | 22 | 16 | 38 | 0 | 0 | 2 | 3 | 0 | 2 | 1 |
S. Neal CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Luter CB | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Pinnock SAF | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Winters LB | 24 | 8 | 32 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
M. Williams DL | 7 | 3 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
L. Gifford LB | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U. Stout CB | 8 | 4 | 12 | 1 | 7 | 1 | 2 | 0 | 0 | 0 |
D. Lenoir DB | 14 | 1 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
K. Davis DL | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Y. Gross-Matos DL | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
E. Pineiro K | 7 | 7 | 51 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Morstead P | 11 | 488 | 54 | 44.364 | 32.545 | 0 | 5 | 0 | 0 | 130 | 0 |