2025 MLB Schedule
Sep 13
Sep 14
Sep 15
Sep 16
Sep 17
Monday, September 15
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
CHC at ![]() PIT | 3:40 PM PT | CHC 4 - 0 PIT | PNC Park | |
ATL at WSH | 3:45 PM PT | ATL 11 - 3 WSH | Nationals Park | |
![]() TOR at TB | 4:35 PM PT | TOR 2 - 1 TB | George M. Steinbrenner Field | |
BAL at CWS | 4:40 PM PT | BAL 4 - 1 CWS | Rate Field | |
NYY at MIN | 4:40 PM PT | NYY 0 - 7 MIN | Target Field | |
CIN at STL | 4:45 PM PT | CIN 11 - 6 STL | Busch Stadium | |
TEX at HOU | 5:10 PM PT | TEX 3 - 6 HOU | Daikin Park | |
SF at ARI | 6:40 PM PT | TBD | Chase Field | |
PHI at LAD | 7:10 PM PT | TBD | Dodger Stadium |
Tuesday, September 16
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
ATL at WSH | 10:05 AM PT | TBD | Nationals Park | |
CHC at ![]() PIT | 3:40 PM PT | TBD | PNC Park | |
CLE at DET | 3:40 PM PT | TBD | Comerica Park | |
ATL at WSH | 3:45 PM PT | TBD | Nationals Park | |
ATH at BOS | 3:45 PM PT | TBD | Fenway Park | |
SD at NYM | 4:10 PM PT | TBD | Citi Field | |
![]() TOR at TB | 4:35 PM PT | TBD | George M. Steinbrenner Field | |
NYY at MIN | 4:40 PM PT | TBD | Target Field | |
BAL at CWS | 4:40 PM PT | TBD | Rate Field | |
LAA at MIL | 4:40 PM PT | TBD | American Family Field | |
SEA at KC | 4:40 PM PT | TBD | Kauffman Stadium | |
CIN at STL | 4:45 PM PT | TBD | Busch Stadium | |
TEX at HOU | 5:10 PM PT | TBD | Daikin Park | |
MIA at COL | 5:40 PM PT | TBD | Coors Field | |
SF at ARI | 6:40 PM PT | TBD | Chase Field | |
PHI at LAD | 7:10 PM PT | TBD | Dodger Stadium |
Wednesday, September 17
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
CHC at ![]() PIT | 9:35 AM PT | TBD | PNC Park | |
CIN at STL | 10:15 AM PT | TBD | Busch Stadium | |
BAL at CWS | 11:10 AM PT | TBD | Rate Field | |
SF at ARI | 12:40 PM PT | TBD | Chase Field | |
ATL at WSH | 1:05 PM PT | TBD | Nationals Park | |
CLE at DET | 3:40 PM PT | TBD | Comerica Park | |
ATH at BOS | 3:45 PM PT | TBD | Fenway Park | |
![]() TOR at TB | 4:05 PM PT | TBD | George M. Steinbrenner Field | |
SD at NYM | 4:10 PM PT | TBD | Citi Field | |
SEA at KC | 4:40 PM PT | TBD | Kauffman Stadium | |
NYY at MIN | 4:40 PM PT | TBD | Target Field | |
LAA at MIL | 4:40 PM PT | TBD | American Family Field | |
TEX at HOU | 5:10 PM PT | TBD | Daikin Park | |
MIA at COL | 5:40 PM PT | TBD | Coors Field | |
PHI at LAD | 7:10 PM PT | TBD | Dodger Stadium |