Pittsburgh Steelers star wide receiver Antonio Brown has become one of the best players at his position over the last several seasons in the NFL.
According to Waffelhauss on Reddit via Pro Football Reference, Brown is close to becoming the first player in league history to notch five straight campaigns with at least 100 receptions.
Passing | Rushing | Receiving | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Tm | Count | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Rec | Yds | TD | From | To | Games | |
Antonio Brown | PIT | 4 | 3 | 3 | 35 | 1 | 0 | 2 | 15 | 100.00 | 17 | 54 | 0 | 481 | 6315 | 43 | 2013 | 2016 | See all seasons » |
Marvin Harrison | IND | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 469 | 6322 | 52 | 1999 | 2002 | See all seasons » | |
Brandon Marshall | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 14 | 92 | 0 | 307 | 3710 | 23 | 2007 | 2009 | See all seasons » | |
Herman Moore | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 4275 | 31 | 1995 | 1997 | See all seasons » | |
Jerry Rice | SFO | 3 | 1 | 2 | 41 | 1 | 0 | 0 | 0 | 50.00 | 23 | 206 | 4 | 342 | 4601 | 36 | 1994 | 1996 | See all seasons » |
Wes Welker | NWE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 96 | 0 | 346 | 3688 | 15 | 2007 | 2009 | See all seasons » | |
Cris Carter | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 244 | 2627 | 24 | 1994 | 1995 | See all seasons » | |
Larry Fitzgerald | ARI | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 5 | 0 | 216 | 2238 | 15 | 2015 | 2016 | See all seasons » |
Andre Johnson | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 216 | 3144 | 17 | 2008 | 2009 | See all seasons » | |
Andre Johnson | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 3005 | 9 | 2012 | 2013 | See all seasons » | |
Julio Jones | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 240 | 3464 | 14 | 2014 | 2015 | See all seasons » | |
Brandon Marshall | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 218 | 2803 | 23 | 2012 | 2013 | See all seasons » | |
Randy Moss | MIN | 2 | 1 | 4 | 13 | 1 | 0 | 0 | 0 | 25.00 | 12 | 69 | 0 | 217 | 2979 | 24 | 2002 | 2003 | See all seasons » |
Sterling Sharpe | GNB | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 8 | 16 | 0 | 220 | 2735 | 24 | 1992 | 1993 | See all seasons » |
Rod Smith | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 126 | 1 | 213 | 2945 | 19 | 2000 | 2001 | See all seasons » |
With there still being four more games left in the season, Brown has a prime opportunity to surpass the century mark once again. He is putting together another stellar campaign leading the NFL in catches (88), receiving yards (1,296), and touchdowns (nine). He is on track to finish with 117 receptions, 1,728 receiving yards, and 12 touchdowns. If he were to reach that prestigious mark, it would be his fifth consecutive season with at least 105 catches and 1,250 receiving yards.
Brown has already set the mark for being the league's most productive wide receiver in his first eight years in the league surpassing Hall of Famer Marvin Harrison for most catches (717). He also holds the Steelers' franchise record with 36 career games where he has recorded at least 100 receiving yards.
The 29-year-old is currently dealing with a toe injury that nearly kept him out of Monday's 23-20 win over the Bengals where he had eight catches for 101 receiving yards. Although it has continued to linger since suffering the ailment against the Green Bay Packers on Nov. 26, he is expected to be able to play Sunday against the Baltimore Ravens.