Quantcast
NBA Scoreboard

Latest NBA News, NBA Rumors

Latest NBA news, NBA rumors, scores, injuries, trades, free agent signings, predictions, previews, analysis, and more from ClutchPoints.

Spurs Victor Wembanyama and Gregg Popovich with the Eifel Tower between them.
NBA

On Friday, an arena record 16,223 people filled the Moody Center. Two nights later, the crowd was so loud that a couple of long time Austin columnists in attendance said they hadn’t heard the two-year-old venue louder. Despite that great support in Austin, Texas for the San Antonio Spurs, coach Gregg Popovich hopes the “I-35” […]

Hector Ledesma ·

NBA Rumors

Trending in the NBA

NBA Net Worth 🤑

NBA Standings

Eastern Conference

WLWIN%GBHOMEAWAYL10STREAK
154 140.794031 - 323 - 118 - 2W6
244 240.6471027 - 717 - 177 - 3W2
343 250.6321122 - 1321 - 125 - 5W1
440 270.59713.522 - 1318 - 146 - 4W3
540 280.5881423 - 917 - 198 - 2W3
638 310.55116.521 - 1517 - 165 - 5L1
737 310.5441717 - 1520 - 164 - 6L1
838 300.5591621 - 1517 - 155 - 5W2
934 350.49320.518 - 1716 - 186 - 4W2
1030 370.44823.516 - 1714 - 205 - 5W1
1126 420.3822816 - 1810 - 244 - 6L3
1223 450.3383113 - 2010 - 251 - 9L7
1317 510.25379 - 248 - 272 - 8L2
1412 560.176427 - 285 - 283 - 7L3
1511 570.162434 - 277 - 302 - 8L4

Western Conference

WLWIN%GBHOMEAWAYL10STREAK
147 200.701027 - 720 - 137 - 3W2
247 210.6910.527 - 620 - 158 - 2L1
347 210.6910.523 - 824 - 136 - 4W3
442 250.627522 - 1120 - 145 - 5L2
541 260.612620 - 1321 - 137 - 3W2
638 280.5768.519 - 1319 - 155 - 5L1
739 290.5748.521 - 1518 - 146 - 4W1
839 290.5748.521 - 1418 - 155 - 5L1
935 310.5311.517 - 1718 - 146 - 4W1
1036 320.52911.524 - 1212 - 205 - 5L2
1132 350.4781523 - 119 - 247 - 3W5
1229 390.42618.520 - 159 - 242 - 8L2
1323 450.33824.58 - 2715 - 183 - 7L2
1419 490.27928.511 - 248 - 253 - 7L3
1515 530.22132.58 - 247 - 294 - 6W1

Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.

NBA Stat Leaders