Quantcast
NBA Scoreboard

Latest NBA News, NBA Rumors

Latest NBA news, NBA rumors, scores, injuries, trades, free agent signings, predictions, previews, analysis, and more from ClutchPoints.

Hawks' Dejounte Murray, Lakers legend Kobe Bryant, State Farm Arena in back
NBA

The Atlanta Hawks could be headed towards a difficult offseason defined by significant roster turnover, but they are firmly focused on the present after extending their winning streak in a stunning 123-122 overtime victory versus the Boston Celtics. Dejounte Murray, one of multiple players who could be in a new home in the next few […]

Alex House ·

Celtics Jayson Tatum pointing at Hawks Dejounte Murray
Nikola Jokic, Suns, Nuggets, Kevin Durant, Nuggets Suns
Dejounte Murray hit a clutch game winner over the Celtics to give the Hawks their second win over the Eastern Conference's top team.
Spurs' Victor Wembanyama and Jazz's Taylor Hendricks
Jordan Ford in a Sacramento Kings jersey with the Kings arena in the background
Tommy Lloyd, Caleb Love stand behind Arizona basketball and Clemson logos after March Madness loss
Timberwolves Chris Finch and Greg Taylor mentees Karl-Anthony Towns and Anthony Edwards before NBA Playoffs
Lou Williams, Kelly Oubre, Draymond Green, Warriors, 76ers

NBA Rumors

Trending in the NBA

NBA Net Worth 🤑

Charles Barkley surrounded by piles of cash.
Bojan Bogdanovic surrounded by piles of cash.
Dwyane Wade surrounded by piles of cash.
Aaron Nesmith surrounded by piles of cash.
Alex Caruso surrounded by piles of cash.

NBA Standings

Eastern Conference

WLWIN%GBHOMEAWAYL10STREAK
157 160.781032 - 325 - 138 - 2L2
246 270.631129 - 817 - 195 - 5L2
344 280.61112.524 - 1320 - 158 - 2W3
444 290.6031323 - 1421 - 153 - 7L1
542 300.58314.525 - 1117 - 196 - 4L2
641 330.55416.521 - 1520 - 186 - 4L1
739 330.54217.518 - 1721 - 164 - 6L1
839 340.5341821 - 1618 - 184 - 6L2
935 380.4792219 - 1916 - 194 - 6W1
1034 390.4662320 - 1714 - 225 - 5W4
1128 450.3842916 - 1912 - 263 - 7W2
1223 500.3153413 - 2410 - 260 - 10L12
1318 540.2538.510 - 248 - 303 - 7W1
1414 590.192436 - 298 - 304 - 6L1
1512 610.164457 - 315 - 302 - 8L8

Western Conference

WLWIN%GBHOMEAWAYL10STREAK
151 220.699029 - 722 - 158 - 2L1
250 220.6940.526 - 924 - 137 - 3W3
350 220.6940.528 - 822 - 147 - 3L1
445 270.6255.522 - 1323 - 144 - 6W1
545 280.616621 - 1424 - 147 - 3W1
643 290.5977.522 - 1521 - 149 - 1W5
743 300.589823 - 1420 - 166 - 4W1
842 300.5838.521 - 1421 - 166 - 4L1
941 320.5621027 - 1214 - 207 - 3W5
1038 340.52812.518 - 1920 - 155 - 5W2
1137 350.51413.526 - 1111 - 2410 - 0W10
1229 440.3972220 - 179 - 271 - 9L7
1324 490.329278 - 2816 - 212 - 8L2
1419 540.263211 - 278 - 271 - 9L8
1517 560.233349 - 278 - 294 - 6W2

Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.

NBA Stat Leaders